GreasyChipBeattie
Well-Known Member
With Luton and Boro realistically the only 2 who could catch us now, here are the latest possible combinations for the final run in.
Updated after Burnley game.
Luton are very much our main concern now, but unless they win all 5, promotion still looks very do-able
We could do with Boro beating Luton in their head to head, or at least draw - see results in bold for that.
The current gap to Luton is 5 points with a +10 goal difference.
This sees us up on goal difference as long as there is no big swing in Luton's favour.
If Luton P5 W5 D0 L0 and we P6 W3 D1 L2 or W2 D4 L0 = 86 points
If Luton P5 W4 D1 L0 and we P6 W2 D2 L2 or W1 D5 L0 = 84 points if Luton and Boro draw
If Luton P5 W4 D0 L1 and we P6 W2 D1 L3 or W1 D4 L0 = 83 points if Boro beat Luton
If Luton P5 W3 D2 L0 and we P6 W1 D3 L2 or W0 D6 L0 = 82 points
If Luton P5 W3 D1 L1 and we P6 W1 D2 L4 or W0 D5 L2 = 81 points
If Luton P5 W3 D0 L2 and we P6 W1 D1 L5 or W0 D4 L3 = 80 points
If Luton P5 W2 D2 L1 and we P6 W0 D3 L4 or W1 D0 L5 = 79 points
The gap to Boro is 8 points with a +1 goal difference.
If Luton fall away, this sees us up by one point as too tight to call on GD
If Boro P5 W5 D0 L0 and we P6 W2 D2 L2 or W1 D5 L0 = 84 points
If Boro P5 W4 D1 L0 and we P6 W2 D0 L4 or W1 D3 L2 = 82 points if Boro and Luton draw
If Boro P5 W4 D0 L1 and we P6 W1 D2 L3 or W0 D5 L1 = 81 points if Luton beat Boro
If Boro P5 W3 D2 L0 and we P6 W1 D1 L4 or W0 D4 L2 = 80 points
If Boro P5 W3 D1 L1 and we P6 W1 D0 L5 or W0 D3 L3 = 79 points
If Boro P5 W3 D0 L2 and we P6 W0 D2 L4 = 78 points
Updated after Burnley game.
Luton are very much our main concern now, but unless they win all 5, promotion still looks very do-able
We could do with Boro beating Luton in their head to head, or at least draw - see results in bold for that.
The current gap to Luton is 5 points with a +10 goal difference.
This sees us up on goal difference as long as there is no big swing in Luton's favour.
If Luton P5 W5 D0 L0 and we P6 W3 D1 L2 or W2 D4 L0 = 86 points
If Luton P5 W4 D1 L0 and we P6 W2 D2 L2 or W1 D5 L0 = 84 points if Luton and Boro draw
If Luton P5 W4 D0 L1 and we P6 W2 D1 L3 or W1 D4 L0 = 83 points if Boro beat Luton
If Luton P5 W3 D2 L0 and we P6 W1 D3 L2 or W0 D6 L0 = 82 points
If Luton P5 W3 D1 L1 and we P6 W1 D2 L4 or W0 D5 L2 = 81 points
If Luton P5 W3 D0 L2 and we P6 W1 D1 L5 or W0 D4 L3 = 80 points
If Luton P5 W2 D2 L1 and we P6 W0 D3 L4 or W1 D0 L5 = 79 points
The gap to Boro is 8 points with a +1 goal difference.
If Luton fall away, this sees us up by one point as too tight to call on GD
If Boro P5 W5 D0 L0 and we P6 W2 D2 L2 or W1 D5 L0 = 84 points
If Boro P5 W4 D1 L0 and we P6 W2 D0 L4 or W1 D3 L2 = 82 points if Boro and Luton draw
If Boro P5 W4 D0 L1 and we P6 W1 D2 L3 or W0 D5 L1 = 81 points if Luton beat Boro
If Boro P5 W3 D2 L0 and we P6 W1 D1 L4 or W0 D4 L2 = 80 points
If Boro P5 W3 D1 L1 and we P6 W1 D0 L5 or W0 D3 L3 = 79 points
If Boro P5 W3 D0 L2 and we P6 W0 D2 L4 = 78 points