Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
All advertisments are hidden for logged in members, why not log in/register?
Champ Prom P-O Proj Avg pos Avg pos
Team P PTS Max Pts Magic Magic Magic Total Home Away
1 Charlton 36 78 108 24 20 13 99.67 16.6 11.6
2 Sheffield Utd 35 68 101 41 30 23 88.92 15.8 12.67
-- ------------- -- --- ------- ----- ----- ----- ------ ------- -------
3 Sheffield Wed 36 67 97 42 35 24 85.61 16 9.4
4 Huddersfield 35 64 97 45 38 27 83.15 8 14.71
5 MK Dons 35 62 95 47 40 29 81.7 12.67 20.4
6 Notts County 36 56 86 53 46 36 72.77 9 17.5
-- ------------- -- --- ------- ----- ----- ----- ------ ------- -------
7 Carlisle 34 55 91 54 47 36 73.47 11.8 10.86
8 Stevenage 33 51 90 58 51 41 71.3 13.63 12.6
9 Colchester 34 48 84 61 54 44 64.94 7.83 14
10 Yeovil 37 48 75 61 54 44 59.38 17.75 8.2
11 Brentford 34 47 83 62 55 45 63.41 12.4 13.14
12 Hartlepool 36 46 76 63 56 46 58.39 12.33 13.25
13 Bournemouth 35 44 77 65 58 48 57.73 9.33 11.6
14 Oldham 33 42 81 67 60 50 58.01 10.6 12.88
15 Preston 34 42 78 67 60 50 56.54 7.4 12.14
16 Bury 36 41 71 68 61 51 52.62 16.17 10
17 Leyton Orient 33 40 79 69 62 52 56.06 9.5 11.29
18 Scunthorpe 35 39 72 70 63 53 51.34 9.2 13
19 Tranmere 35 38 71 71 64 54 49.38 14.8 12.5
20 Walsall 35 34 67 75 68 58 44.87 14.33 10.6
-- ------------- -- --- ------- ----- ----- ----- ------ ------- -------
21 Exeter 36 34 64 75 68 58 44.58 14.5 16.75
22 Chesterfield 36 32 62 77 70 60 41.59 14.17 11
23 Rochdale 36 31 61 78 71 61 40.23 13.5 15
24 Wycombe 33 27 66 82 75 65 37.29 10.17 13
wednesday playing 5 away games that last season they got 4 points from, something along those lines would be nice
of the 10 teams weve got to play we havent lost to any of them in the last corresponding fixture at that venue, only never played stevenage at home
and at that time it would have been a result. however, going into the derby we were 5 points up and still had two games in hand so our current position from there is a result for them.
If it's all about momentum, then we've lost some rather than gained it, in the last two weeks.
Can`t argue with that, but lets see where we are come Tuesday at 10pm. I have a sneaking suspicion that we may be in a better position than we are now...
Champ Prom P-O Proj Avg pos Avg pos
Team P PTS Max Pts Magic Magic Magic Total Home Away
1 Charlton 38 82 106 16 14 5 99.26 17.5 9.75
2 Sheffield Utd 38 73 97 34 23 14 88.37 14.5 15.5
-- ------------- -- --- ------- ----- ----- ----- ------ ------- -------
3 Sheffield Wed 38 71 95 36 27 16 85.95 13.75 10.25
4 Huddersfield 37 68 95 39 30 19 84.27 9 13.4
5 MK Dons 37 66 93 41 32 21 82.32 11 18.25
6 Carlisle 36 57 87 50 41 30 71.99 11.5 10
-- ------------- -- --- ------- ----- ----- ----- ------ ------- -------
7 Stevenage 36 56 86 51 42 32 71.78 13.17 13
8 Notts County 38 56 80 51 42 32 67.79 14.5 16.5
9 Colchester 37 51 78 56 47 37 63.22 9 16.2
10 Bournemouth 37 48 75 59 50 40 59.72 10 12.4
11 Brentford 36 47 77 60 51 41 60.06 13.6 12.2
12 Hartlepool 38 47 71 60 51 41 56.89 13.5 9.75
13 Preston 37 46 73 61 52 42 57.3 8 9
14 Yeovil 38 46 70 61 52 42 55.68 16.25 9.75
15 Tranmere 38 45 69 62 53 43 54.47 15 13.5
16 Oldham 36 45 75 62 53 43 57.5 9.4 12.2
17 Leyton Orient 36 43 73 64 55 45 54.94 10.2 10.8
18 Scunthorpe 38 42 66 65 56 46 50.84 11.5 12.25
19 Bury 38 42 66 65 56 46 50.84 12.5 9.75
20 Wycombe 38 39 63 68 59 49 47.21 8.75 8.75
-- ------------- -- --- ------- ----- ----- ----- ------ ------- -------
21 Walsall 37 38 65 69 60 50 47.48 11.8 12.75
22 Rochdale 38 34 58 73 64 54 41.16 12.75 16.5
23 Exeter 38 34 58 73 64 54 41.16 12.25 15.25
24 Chesterfield 38 33 57 74 65 55 39.95 17.75 12.25
Based on season points;
Charlton 100
Blades 89
Pigs 86
Udders 85
MK 82
Projected points based on form from last 6 games;
Charlton 96
Pigs 90
Blades 84
Udders 83
MK 83
Udders could still be our biggest worry, they have a game in hand and still Wendy to play at home.
That lst 6 games thing is a nonsense as it takes into the account the once in a season disaster v Oldham and its consequence at Walsall. Over the last 4 games, we have averaged 2 points a game in fixtures 3 of which were away against top half of the table sides. That, in my view, is a more telling stat.
Form Form Form
Max Champ Prom P-O Proj Proj Avg pos Avg pos Avg pos Avg pos
Team P PTS Pts Magic Magic Magic Total Total Home Away Home Away
1 Charlton 38 82 106 16 14 5 99.26 96.00 17.50 9.75 11.75 13.25
2 Sheffield United 38 73 97 34 23 14 88.37 83.96 14.50 15.50 18.25 14.75
-- ------------------- -- --- ---- ----- ----- ----- ------ ------ ------- ------- ------- -------
3 Sheffield Wed 38 71 95 36 27 16 85.95 85.00 13.75 10.25 13.00 13.25
4 Huddersfield 37 68 95 39 30 19 84.27 82.58 9.00 13.40 6.25 16.00
5 Milton Keynes Dons 37 66 93 41 32 21 82.32 85.08 11.00 18.25 12.00 15.00
6 Carlisle 36 57 87 50 41 30 71.99 72.00 11.50 10.00 11.75 8.67
-- ------------------- -- --- ---- ----- ----- ----- ------ ------ ------- ------- ------- -------
7 Stevenage 36 56 86 51 42 32 71.78 66.00 13.17 13.00 17.17 8.25
8 Notts County 38 56 80 51 42 32 67.79 72.00 14.50 16.50 12.50 14.00
9 Colchester 37 51 78 56 47 37 63.22 64.50 9.00 16.20 10.25 15.80
10 AFC Bournemouth 37 48 75 59 50 40 59.72 53.58 10.00 12.40 10.00 16.00
11 Brentford 36 47 77 60 51 41 60.06 55.70 13.60 12.20 13.00 14.00
12 Hartlepool 38 47 71 60 51 41 56.89 55.96 13.50 9.75 16.25 6.50
13 Preston 37 46 73 61 52 42 57.30 53.83 8.00 9.00 11.00 14.50
14 Yeovil 38 46 70 61 52 42 55.68 62.00 16.25 9.75 17.00 12.25
15 Tranmere 38 45 69 62 53 43 54.47 57.00 15.00 13.50 17.00 10.50
16 Oldham 36 45 75 62 53 43 57.50 57.50 9.40 12.20 15.20 11.20
17 Leyton Orient 36 43 73 64 55 45 54.94 53.00 10.20 10.80 7.40 13.60
18 Scunthorpe 38 42 66 65 56 46 50.84 52.96 11.50 12.25 12.00 11.00
19 Bury 38 42 66 65 56 46 50.84 44.96 12.50 9.75 13.75 14.75
20 Wycombe 38 39 63 68 59 49 47.21 51.96 8.75 8.75 7.00 10.50
-- ------------------- -- --- ---- ----- ----- ----- ------ ------ ------- ------- ------- -------
21 Walsall 37 38 65 69 60 50 47.48 52.58 11.80 12.75 11.80 12.00
22 Rochdale 38 34 58 73 64 54 41.16 40.96 12.75 16.50 11.00 14.00
23 Exeter 38 34 58 73 64 54 41.16 38.00 12.25 15.25 11.75 13.50
24 Chesterfield 38 33 57 74 65 55 39.95 41.96 17.75 12.25 14.50 9.50
All advertisments are hidden for logged in members, why not log in/register?