Ollessendro
Well-Known Member
- Joined
- Aug 13, 2009
- Messages
- 5,024
- Reaction score
- 987
Found the old thread.
Fjortoft 37 (6) --------23 ----1.6
Blake 59 (15) -------- 35 ---- 1.7
Beattie 60 (5)---------34 ----1.7
Marcelo 60 (20) ------ 32 ---- 1.9
Peschy 41 (54) ------- 20 ---- 2
Lester 31 (19) -------- 14 ---- 2.2
Bent 56 (0) ---------- 24 ---- 2.3
Gray 61 (2) ---------- 26 ---- 2.3
Asaba 60 (17) -------- 24 --- 2.5
Taylor 69 (36) -------- 26 ----2.7
Shipps 34 (5) -------- 11 ----- 3
Hendo 58 (7) --------- 17 ---- 3.4
Perhaps you are right Rev. I saw he's been oout on loan and not rerally done much. However, would you argue that he is not significantly better than what we've got? You don't lose goals coring tocuh over night and this may be exactly what he needs to get his goal scoring touch back.
Fjortoft 37 (6) --------23 ----1.6
Blake 59 (15) -------- 35 ---- 1.7
Beattie 60 (5)---------34 ----1.7
Marcelo 60 (20) ------ 32 ---- 1.9
Peschy 41 (54) ------- 20 ---- 2
Lester 31 (19) -------- 14 ---- 2.2
Bent 56 (0) ---------- 24 ---- 2.3
Gray 61 (2) ---------- 26 ---- 2.3
Asaba 60 (17) -------- 24 --- 2.5
Taylor 69 (36) -------- 26 ----2.7
Shipps 34 (5) -------- 11 ----- 3
Hendo 58 (7) --------- 17 ---- 3.4
Perhaps you are right Rev. I saw he's been oout on loan and not rerally done much. However, would you argue that he is not significantly better than what we've got? You don't lose goals coring tocuh over night and this may be exactly what he needs to get his goal scoring touch back.