Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
All advertisments are hidden for logged in members, why not log in/register?
He had Simmonsen ,Nosworthy Mattock and Lowry for company thats why he looked shit ,Beckenbaur would have struggled with those fuckwits.
He had Simmonsen ,Nosworthy Mattock and Lowry for company thats why he looked shit ,Beckenbaur would have struggled with those fuckwits.
Lowry is currently in a side comfortably mid-table in the Championship and in the FA Cup quarter finals, and Nyron is at the heart of a team second in the Championship and flying. It's a funny old world.
I know he's not the same player but I think we could cope with the absence of KMac with Robson as that's actually his favoured role.
A bit of fun;
PPG per player starts
Forte P2 pts 6 ppg 3.00
Robson P4 pts 10 ppg 2.50
Kitson P20 pts 41 ppg 2.05
McAllister P10 pts 20 ppg 2.00
Miller P7 pts 14 ppg 2.00
Gallagher P6 pts 12 ppg 2.00
Creswell P2 pts 4 ppg 2.00
Poleon P2 pts 4 ppg 2.00
Howard P11 pts 21 ppg 1.91
Collins P28 pts 52 ppg 1.86
Flynn P29 pts 54 ppg 1.86
Maguire P34 pts 63 ppg 1.85
McDonald P34 pts 63 pp 1.85
Doyle P32 pts 59 ppg 1.84
McMahon P31 pts 57 ppg 1.84
(season overall P35 pts 64 ppg 1.83)
Hill P24 pts 43 ppg 1.79
Long P24 pts 43 ppg 1.79
Williams P13 pts 23 ppg 1.77
Blackman P28 pts 48 ppg 1.71
Higginbotham P9 pts 15 ppg 1.67
Quinn P3 pts 5 ppg 1.67
Cofie P8 pts 13 ppg 1.63
Murphy P8 pts 13 ppg 1.63
Westlake P6 pts 9 ppg 1.50
Porter P9 pts 12 ppg 1.33
Kennedy P1 pts 1 ppg 1.00
Whitehouse P1 pts 1 ppg 1.00
What stands out for me is the very high score for Kitson and the very low one for Porter.
Quite high for mcallister as well.
Indeed, but he didn't play that many games. Those who see Blackman as a talisman should note that he played most games of all players whose appearances showed a below average points haul.
Indeed, but he didn't play that many games. Those who see Blackman as a talisman should note that he played most games of all players whose appearances showed a below average points haul.
Blackman is not even remotely talisman material.
The ideal talisman is 6-3, plays centre-forward, scores goals, takes no shit from anyone and has ginger hair.
Just a football fantasy, of course. We'd never find one of those.
A bit of fun;
PPG per player starts
Forte P2 pts 6 ppg 3.00
Robson P4 pts 10 ppg 2.50
Kitson P20 pts 41 ppg 2.05
McAllister P10 pts 20 ppg 2.00
Miller P7 pts 14 ppg 2.00
Gallagher P6 pts 12 ppg 2.00
Creswell P2 pts 4 ppg 2.00
Poleon P2 pts 4 ppg 2.00
Howard P11 pts 21 ppg 1.91
Collins P28 pts 52 ppg 1.86
Flynn P29 pts 54 ppg 1.86
Maguire P34 pts 63 ppg 1.85
McDonald P34 pts 63 pp 1.85
Doyle P32 pts 59 ppg 1.84
McMahon P31 pts 57 ppg 1.84
(season overall P35 pts 64 ppg 1.83)
Hill P24 pts 43 ppg 1.79
Long P24 pts 43 ppg 1.79
Williams P13 pts 23 ppg 1.77
Blackman P28 pts 48 ppg 1.71
Higginbotham P9 pts 15 ppg 1.67
Quinn P3 pts 5 ppg 1.67
Cofie P8 pts 13 ppg 1.63
Murphy P8 pts 13 ppg 1.63
Westlake P6 pts 9 ppg 1.50
Porter P9 pts 12 ppg 1.33
Kennedy P1 pts 1 ppg 1.00
Whitehouse P1 pts 1 ppg 1.00
What stands out for me is the very high score for Kitson and the very low one for Porter.
All advertisments are hidden for logged in members, why not log in/register?