travellingblade
Member
With most of the bottom clubs winning, we still need 14 points to mathematically avoid relegation (Exeter can only achieve 75), but I think we are away below the total needed to avoid relegation (about 52 points).
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
All advertisments are hidden for logged in members, why not log in/register?
When do you intend to produce an update after yesterday's matches?
The Automatic Promotion number hasn't changed, because Huddersfield weren't playing yesterday, but the Champions number reduced by 2 to 58 (still not achieveable), because of Charlton's failure to win, whilst we did win.
Champ Prom P-O Proj Avg pos Avg pos
Team P PTS Max Pts Magic Magic Magic Total Home Away
1 Charlton 30 68 116 43 36 30 104.32 15.33 12.86
2 Sheffield Utd 30 62 110 55 42 36 94.05 15 12.78
-- ------------- -- --- ------- ----- ----- ----- ------ ------- -------
3 Sheffield Wed 32 57 99 60 54 41 83.07 13.5 12.33
4 Huddersfield 30 55 103 62 56 43 83.79 12.86 13.33
5 MK Dons 30 52 100 65 59 46 80.29 13.89 16.57
6 Stevenage 28 48 102 69 63 50 78.79 12.9 12.5
-- ------------- -- --- ------- ----- ----- ----- ------ ------- -------
7 Carlisle 29 46 97 71 65 54 72.72 13.63 10.56
8 Bournemouth 32 44 86 73 67 56 63.14 8.5 10.33
9 Hartlepool 31 41 86 76 70 59 61.14 10.86 14
10 Brentford 29 40 91 77 71 60 63.52 11.88 12.56
11 Notts County 30 40 88 77 71 60 62.84 10.89 15.57
12 Colchester 29 39 90 78 72 61 61.55 9.75 13.67
13 Preston 30 39 87 78 72 61 59.8 12.38 11.25
14 Bury 30 39 87 78 72 61 59.96 14 7.86
15 Leyton Orient 30 38 86 79 73 62 59.14 12.86 12
16 Yeovil 32 36 78 81 75 64 51.05 14.67 8.5
17 Oldham 28 35 89 82 76 65 57.5 12.22 11.11
18 Tranmere 31 34 79 83 77 66 49.93 13.29 14.63
19 Exeter 32 33 75 84 78 67 47.44 13.57 12.29
20 Scunthorpe 29 31 82 86 80 69 49.29 12.63 12.44
-- ------------- -- --- ------- ----- ----- ----- ------ ------- -------
21 Chesterfield 31 27 72 90 84 73 40.44 12.88 11.57
22 Rochdale 30 27 75 90 84 73 41.4 12.38 10.75
23 Wycombe 31 26 71 91 85 74 38.24 10.86 13.5
24 Walsall 30 25 73 92 86 75 38.33 11.88 12.25
With most of the bottom clubs winning, we still need 14 points to mathematically avoid relegation (Exeter can only achieve 75), but I think we are away below the total needed to avoid relegation (about 52 points).
Deleted Member said:post: 392912"]At the start of the season, my calculation roughly compromised that 90 points would enough to get us up, and that over a season it would roughly equate to 2 points a game.
So i've been measuring our progress in a roundabout way by working out how many games are remaining, how many points we would end up if we got 2 points per game and how we stand.
So a par score would be 58 points, with 32 points needed from 16 games, however to stay at par we need to 28 points from the last 16 games. So by that calculation we are 4 points ahead of where we need to be.
So now the following permutation of results would work for us to reach that par score.
W9 D1 L6
W8 D4 L4
W7 D8 L1.
Deleted Member said:post: 392918"]Good point.
A worry is if we stop winning games and picking up draw's, as even a couple of draws can be costly in the promotion race.
If we draw on Sunday and Huddersfield pick up a win, then they are suddenly within 3 points of us again.
Deleted Member said:post: 392912"]At the start of the season, my calculation roughly compromised that 90 points would enough to get us up, and that over a season it would roughly equate to 2 points a game.
So i've been measuring our progress in a roundabout way by working out how many games are remaining, how many points we would end up if we got 2 points per game and how we stand.
So a par score would be 58 points, with 32 points needed from 16 games, however to stay at par we need to 28 points from the last 16 games. So by that calculation we are 4 points ahead of where we need to be.
So now the following permutation of results would work for us to reach that par score.
W9 D1 L6
W8 D4 L4
W7 D8 L1.
OK all up to date and added in magic/projected targets for everyone, even where it's not technically possible.
But the Magic Number is not a Points Target for yourself, its a combination of the points you have to gain and others have to lose, so a PPG target of 3.86 for our erstwhile neighbours is possible, as one can accumulate 6 Magic Number Points each game.
Obviously if your Magic Number PPG is less than three, then you fate is in your own hands, which can only be a good thing
Champ Prom P-O Proj Avg pos Avg pos
Team P PTS Max Pts Magic Magic Magic Total Home Away
1 Charlton 33 75 114 33 27 20 104.51 15.43 11.67
2 Sheffield Utd 31 62 107 53 40 33 91.43 15.71 13.38
-- ------------- -- --- ------- ----- ----- ----- ------ ------- -------
3 Sheffield Wed 33 60 99 55 48 35 84.22 15 12
4 Huddersfield 32 59 101 56 49 36 84.15 12 14.63
5 MK Dons 32 58 100 57 50 37 83.88 13.5 18.83
6 Stevenage 30 49 97 66 59 46 75.16 14.22 13.43
-- ------------- -- --- ------- ----- ----- ----- ------ ------- -------
7 Carlisle 31 49 94 66 59 49 72.35 13.29 10.5
8 Notts County 32 46 88 69 62 52 67.47 9.38 14.83
9 Brentford 31 44 89 71 64 54 65.26 12 12.5
10 Bournemouth 33 44 83 71 64 54 61.22 8.71 10.17
11 Hartlepool 33 44 83 71 64 54 61.05 11.14 13.33
12 Colchester 31 41 86 74 67 57 60.57 8.29 12.88
13 Preston 31 40 85 75 68 58 59.23 10.86 11.38
14 Bury 33 40 79 75 68 58 55.81 14.86 7.67
15 Yeovil 34 39 75 76 69 59 51.91 16 8.71
16 Oldham 30 39 87 76 69 59 58.94 11.86 11
17 Leyton Orient 31 39 84 76 69 59 58.27 11.71 12
18 Tranmere 32 34 76 81 74 64 48.88 13.43 14.14
19 Exeter 33 33 72 82 75 65 46.59 13.57 13.5
20 Scunthorpe 31 32 77 83 76 66 47.93 11.17 12.44
-- ------------- -- --- ------- ----- ----- ----- ------ ------- -------
21 Walsall 32 29 71 86 79 69 41.94 12.5 11.17
22 Rochdale 33 29 68 86 79 69 40.76 12 12.5
23 Chesterfield 33 27 66 88 81 71 37.97 14.57 11.33
24 Wycombe 31 26 71 89 82 72 38.24 10.86 13.38
I think Ive figured all this out, we have to win a load of games right?
All advertisments are hidden for logged in members, why not log in/register?