Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
All advertisments are hidden for logged in members, why not log in/register?
Position | Played | Won | Drawn | Lost | For | Against | GD | Points |
1st | 38 | 28.1 | 5.9 | 4 | 87.1 | 33 | 54.1 | 90.2 |
2nd | 38 | 24.9 | 7 | 6.1 | 81.8 | 33.5 | 48.3 | 81.7 |
3rd | 38 | 21.5 | 9.1 | 7.4 | 70.3 | 36.9 | 33.4 | 73.6 |
4th | 38 | 20.9 | 8.6 | 8.5 | 70.9 | 41.3 | 29.6 | 71.3 |
5th | 38 | 19.8 | 8.4 | 9.8 | 62.4 | 44.4 | 18 | 67.8 |
6th | 38 | 18 | 9.6 | 10.4 | 59.9 | 45.1 | 14.8 | 63.6 |
7th | 38 | 15.9 | 11.1 | 11 | 55.1 | 42.4 | 12.7 | 58.8 |
8th | 38 | 14 | 10.7 | 13.3 | 50.7 | 48.5 | 2.2 | 52.7 |
9th | 38 | 13.2 | 10.4 | 14.4 | 47.8 | 52.7 | -4.9 | 50 |
10th | 38 | 13.1 | 8.9 | 16 | 46.1 | 52.7 | -6.6 | 48.2 |
11th | 38 | 12.2 | 10.2 | 15.6 | 47.6 | 57.1 | -9.5 | 46.8 |
12th | 38 | 11.9 | 10.1 | 16 | 48.6 | 56.9 | -8.3 | 45.8 |
13th | 38 | 11.1 | 10.4 | 16.5 | 41.2 | 52.1 | -10.9 | 43.7 |
14th | 38 | 11 | 9.4 | 17.6 | 43.9 | 57.9 | -14 | 42.4 |
15th | 38 | 10.4 | 9.6 | 18 | 41.6 | 61.1 | -19.5 | 40.8 |
16th | 38 | 9.4 | 11.1 | 17.5 | 39.7 | 59.5 | -19.8 | 39.3 |
17th | 38 | 9.3 | 9.7 | 19 | 40.5 | 61.5 | -21 | 37.6 |
18th | 38 | 8.8 | 8.7 | 20.5 | 37.4 | 65.6 | -28.2 | 35.1 |
19th | 38 | 7.6 | 9 | 21.4 | 38.5 | 70 | -31.5 | 31.8 |
20th | 38 | 5.4 | 9 | 23.6 | 32.2 | 71.1 | -38.9 | 25.2 |
Ah bless em, don’t be to harsh this is their fantasy league cause they ain’t got a chance of experiencing it for the foreseeable.I spy, with my little eye, something beginning with porkView attachment 91142
I've gone 14th on the basis that we'll concede more goals this season and will struggle to score more.
I also think that playing behind closed doors does us no favours whatsoever as our players rely a lot on the adrenaline created by the match day atmosphere to overcome a deficit in technical skills when compared to most other teams.
Playing at walking pace behind closed doors could be a serious issue for us. (hopefully even more so for Leeds)
over 50% of votes for a finish between 10th and15th indicates that most Blades fans are pretty realistic about the challenge ahead. Doesn't mean they are right of course, owt could happen.I've gone for 12th, which a lot will see as disappointing, but on the whole I think it's going to be a much stronger league this season
We will be more than OK but a lot of sides around us last season have brought some quality in Everton, Newcastle etc
Just hope our fan base is sensible enough to realise any mid table finish will be another excellent season
All advertisments are hidden for logged in members, why not log in/register?