Houston_Blade
Well-Known Member
I’d have dragged him at half time with Norwood. Shows what I know.
Well done Billy, legend.
Well done Billy, legend.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
All advertisments are hidden for logged in members, why not log in/register?
Can't sub Billy till after 73 minutes. (think Newcastle)I’d have dragged him at half time with Norwood. Shows what I know.
Well done Billy, legend.
Drop em for the cup game midweek !!!!Gaffer.
That’s Dids N Sharp : 2 and Ooooooooh.
2 and 0.
Just saying like
.
UTB
Last season, Sharp started it looking way off the pace.
Are you on the wind up? You can look off the pace and have a ball ricochet off your shin and into the net you know. Great tactical analysis mate, when you’ve got DronnieBlade chuckling along you should know you’ve lost it.Nearly 100% factually correct apart from the inconvenient fact that he started the first game as a sub at Bournemouth and scored 6 minutes later.
Keep up the good work.
I thought the front 2 were both a bit quiet tonight tbh.
Still ......
UTB
Now level with Derek Hawksworth on 103 career goals for United. Next target is Alf Ringstead on 109.
He's in good company.
| Name | Nationality | Position | Sheffield United career | Starts | Subs | Total | Goals | |
|---|---|---|---|---|---|---|---|---|
| Appearances | ||||||||
|
| FW | 1916–1931 | 351 | 0 | 351 | 252 | ||
| FW | 1964–1978 | 640 | 0 | 640 | 193 | |||
| FW | 1957–1965 | 301 | 0 | 301 | 175 | |||
| FW | 1976–1978 1981–1986 | 293 | 18 | 311 | 170 | |||
| FW | 1926–1933 | 190 | 0 | 190 | 167 | |||
| FW | 1938–1957 | 407 | 0 | 407 | 151 | |||
| FW | 1911–1931 | 507 | 0 | 507 | 142 | |||
| FW | 1920–1932 | 491 | 0 | 491 | 135 | |||
| FW | 1934–1939 | 203 | 0 | 203 | 130 | |||
| FW | 1988–1993 1997–1998 2006 | 270 | 5 | 275 | 119 | |||
| MF | 1927–1948 | 398 | 0 | 398 | 119 | |||
| FW | 1902–1908 | 187 | 0 | 187 | 114 | |||
| FW | 1950–1959 | 271 | 0 | 271 | 109 | |||
| FW | 1950–1958 | 286 | 0 | 286 | 103 | |||
| FW | 2004-2005 2007-2010 2015-Present | 204 | 48 | 252 | 103 |
He’s got 110 goals now.Now level with Derek Hawksworth on 103 career goals for United. Next target is Alf Ringstead on 109.
He's in good company.
My list is out of date!He’s got 110 goals now.
101 league
5 FA Cup
4 League Cup
Appearances Name Nationality Position Sheffield United
careerStarts Subs Total Goals England![]()
FW 1916–1931 351 0 351 252 England![]()
FW 1964–1978 640 0 640 193 England![]()
FW 1957–1965 301 0 301 175 England![]()
FW 1976–1978
1981–1986293 18 311 170 Ireland![]()
FW 1926–1933 190 0 190 167 England![]()
FW 1938–1957 407 0 407 151 Ireland![]()
FW 1911–1931 507 0 507 142 England![]()
FW 1920–1932 491 0 491 135 Scotland![]()
FW 1934–1939 203 0 203 130 England![]()
FW 1988–1993
1997–1998
2006270 5 275 119 England![]()
MF 1927–1948 398 0 398 119 England![]()
FW 1902–1908 187 0 187 114 Ireland![]()
FW 1950–1959 271 0 271 109 England![]()
FW 1950–1958 286 0 286 103 England![]()
FW 2004-2005
2007-2010
2015-Present204 48 252 103
Significant amount of sub appearances (c20% of total) haven’t helped here !!!
Appearances Name Nationality Position Sheffield United
careerStarts Subs Total Goals England![]()
FW 1916–1931 351 0 351 252 England![]()
FW 1964–1978 640 0 640 193 England![]()
FW 1957–1965 301 0 301 175 England![]()
FW 1976–1978
1981–1986293 18 311 170 Ireland![]()
FW 1926–1933 190 0 190 167 England![]()
FW 1938–1957 407 0 407 151 Ireland![]()
FW 1911–1931 507 0 507 142 England![]()
FW 1920–1932 491 0 491 135 Scotland![]()
FW 1934–1939 203 0 203 130 England![]()
FW 1988–1993
1997–1998
2006270 5 275 119 England![]()
MF 1927–1948 398 0 398 119 England![]()
FW 1902–1908 187 0 187 114 Ireland![]()
FW 1950–1959 271 0 271 109 England![]()
FW 1950–1958 286 0 286 103 England![]()
FW 2004-2005
2007-2010
2015-Present204 48 252 103
Not sure if you lot have posted this elsewhere but a good interview with Billy the day after we beat WBA. Well worth a listen.
Glad Mr Wilder takes notice, mind say Bill had already done the biz on 66, unstoppable pen, GK went the right way but got gone by sheer pace and powerCan't sub Billy till after 73 minutes. (think Newcastle)
All advertisments are hidden for logged in members, why not log in/register?