Based on all football from 1950 onwards (and a combination of PPG and goals per game metrics), these are the worst 10 top division teams of all time (in order, worst first)
| Season | Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 07/08 | 20 | Derby County | 38 | 1 | 8 | 29 | 20 | 89 | -69 | 11 |
| 84/85 | 22 | Stoke City | 42 | 3 | 8 | 31 | 24 | 91 | -67 | 17 |
| 18/19 | 20 | Huddersfield Town | 38 | 3 | 7 | 28 | 22 | 76 | -54 | 16 |
| 94/95 | 22 | Ipswich Town | 42 | 7 | 6 | 29 | 36 | 93 | -57 | 27 |
| 15/16 | 20 | Aston Villa | 38 | 3 | 8 | 27 | 27 | 76 | -49 | 17 |
| 85/86 | 22 | West Bromwich Albion | 42 | 4 | 12 | 26 | 35 | 89 | -54 | 24 |
| 19/20 | 20 | Norwich City | 38 | 5 | 6 | 27 | 26 | 75 | -49 | 21 |
| 68/69 | 22 | Queens Park Rangers | 42 | 4 | 10 | 28 | 39 | 95 | -56 | 22 |
| 18/19 | 19 | Fulham | 38 | 7 | 5 | 26 | 34 | 81 | -47 | 26 |
| 75/76 | 22 | Sheffield United | 42 | 6 | 10 | 26 | 33 | 82 | -49 | 28 |
This is United now, and extrapolated out across the season
| Sheffield United 20/21 | 25 | 3 | 2 | 20 | 15 | 41 | -26 | 11 |
| Extrapolated | 38 | 5 | 3 | 30 | 23 | 62 | -39 | 18 |
Comfortably the best defence from that group but one of the worst attacking outputs in 70 years (1,525 teams have competed in that time, 0.605 goals per game would be 1,520th in that list). I'd have to re-run it but I'm fairly confident this team comes in somewhere around 6th or 7th in the worst team list.
On the bright side that pushes 75/76 United out of the top 10