It can't be that many, surely?
Must just mean on a Monday.
It's wrong, whatever it is. Games played on a Monday since 2009/10:
2/11/09 United 0-1 Newcastle (7.45pm)
9/11/09 Barnsley 2-2 United (7.45pm)
28/12/09 United 1-0 Preston (3pm)
5/4/10 Newcastle 2-1 United (7.45pm)
3/1/11 United 2-2 Doncaster (3pm)
4/4/11 QPR 3-0 United (7.45pm)
25/4/11 Reading 2-3 United (3pm)
2/1/12 Carlisle 3-2 United (3pm)
14/5/12 United 1-0 Stevenage (7.45pm, play off game)
29/10/12 United 1-0 Portsmouth (7.45pm)
1/4/13 United 0-0 Carlisle (3pm?)
6/5/13 Yeovil 2-0 United (3pm?, play off game)
17/3/14 Preston 0-0 United (7.45pm)
11/5/15 Swindon 5-5 United (7.45pm, play off game)
28/12/15 United 3-1 Bradford (3pm)
26/12/16 United 2-0 Oldham (12.30pm)
2/1/17 Bury 1-3 United (12.30pm)
17/4/17 United 3-0 Bradford (12.30pm)
1/1/18 Derby 1-1 United (12.30pm)
2/4/18 United 1-1 Cardiff (7.45pm)
4/3/19 Them 0-0 United (7.45pm)
22/4/19 Hull 0-3 United (12.30pm)
4 games since last defeat in a 7.45pm game on a Monday: QPR 3-0 United, 4/4/11
12 games since last league defeat on a Monday: Carlisle 3-2 United, 2/1/12
10 games since last defeat on a Monday (all games): Yeovil 2-0 United, 6/5/13
All of which is immaterial anyway.