programmechap
Member
- Joined
- Feb 9, 2022
- Messages
- 306
- Reaction score
- 586
Points totals for each round. Trying to be as unbiased as possible
40; United 86 Leeds 82, Burnley 81 (due a loss)
41 United 89, Burnley 84, Leeds 82
42 United 92, Burnley 87, Leeds 85
43 United 95 , Burnley 90, Leeds 86
44 United 95, Burnley 93, Leeds 89
45 Burnley 96, United 96, Leeds 92
46 Burnley 99, United 99 , Leeds 93 (Leeds play reserves at already relegated Plymouth)
So I have us getting a draw at Stoke to go.up, with Burnley going up the same day.
40; United 86 Leeds 82, Burnley 81 (due a loss)
41 United 89, Burnley 84, Leeds 82
42 United 92, Burnley 87, Leeds 85
43 United 95 , Burnley 90, Leeds 86
44 United 95, Burnley 93, Leeds 89
45 Burnley 96, United 96, Leeds 92
46 Burnley 99, United 99 , Leeds 93 (Leeds play reserves at already relegated Plymouth)
So I have us getting a draw at Stoke to go.up, with Burnley going up the same day.