bladeinlondon
Member
maybe its simplistic but dont we always play better after Xmas?
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
All advertisments are hidden for logged in members, why not log in/register?
Opponents V Score LastS | Points GD | Improvement
| | Pts GD
========================================|=====================|================
| |
Middlesbrough A 0-0 0-1 | +1 +1 | 81 26
| |
Watford H 2-0 2-1 | -- +1 | 81 27
| |
Leicester H 1-1 1-0 | -2 -1 | 79 26
| |
Reading A 3-1 1-0 | -- +1 | 79 27
| |
West Brom H 2-2 2-3 | +1 +1 | 80 28
| |
Derby County A 1-0 1-2 | +3 +2 | 83 30
| |
Coventry City A 2-3 2-1 | -3 -2 | 80 28
| |
Wednesday H 3-2 1-2 | +3 +2 | 83 30
| |
Swansea A 1-2 1-1 | -1 -1 | 82 29
| |
Ipswich H 3-3 1-0 | -2 -1 | 80 28
| |
Doncaster H 1-1 0-1 | +1 +1 | 81 29
| |
Scunthorpe A 1-3 5-2 | -3 -5 | 78 24
| |
Blackpool A 0-3 3-1 | -3 -5 | 75 19
| |
Cardiff H 3-4 0-0 | -1 -1 | 74 18
| |
Newcastle H 0-1 1-3 | -- +1 | 74 19
| |
Barnsley A 2-2 2-1 | -2 -1 | 72 18
| |
Peterboro’ H 1-0 0-0 | +2 +1 | 74 19
| |
Bristol C A 3-2 0-0 | +2 +1 | 76 20
| |
Plymouth A 1-0 2-2 | +2 +1 | 78 21
| |
Forest H 0-0 0-0 | -- -- | 78 21
| |
Palace H 2-0 2-2 | +2 +2 | 80 23
| |
QPR A --- 0-0 | -- -- | -- --
| |
Leicester A --- 0-1 | -- -- | -- --
| |
Preston H --- 1-0 | -- -- | -- --
| |
Watford A --- 2-0 | -- -- | -- --
| |
Middlesboro H --- 2-1 | -- -- | -- --
We always fire up the table after xmas. Wombwell you have too much time on your hands!
Opponents V Score LastS | Points GD | Improvement
| | Pts GD
========================================|=====================|================
| |
Middlesbrough A 0-0 0-1 | +1 +1 | 81 26
| |
Watford H 2-0 2-1 | -- +1 | 81 27
| |
Leicester H 1-1 1-0 | -2 -1 | 79 26
| |
Reading A 3-1 1-0 | -- +1 | 79 27
| |
West Brom H 2-2 2-3 | +1 +1 | 80 28
| |
Derby County A 1-0 1-2 | +3 +2 | 83 30
| |
Coventry City A 2-3 2-1 | -3 -2 | 80 28
| |
Wednesday H 3-2 1-2 | +3 +2 | 83 30
| |
Swansea A 1-2 1-1 | -1 -1 | 82 29
| |
Ipswich H 3-3 1-0 | -2 -1 | 80 28
| |
Doncaster H 1-1 0-1 | +1 +1 | 81 29
| |
Scunthorpe A 1-3 5-2 | -3 -5 | 78 24
| |
Blackpool A 0-3 3-1 | -3 -5 | 75 19
| |
Cardiff H 3-4 0-0 | -1 -1 | 74 18
| |
Newcastle H 0-1 1-3 | -- +1 | 74 19
| |
Barnsley A 2-2 2-1 | -2 -1 | 72 18
| |
Peterboro’ H 1-0 0-0 | +2 +1 | 74 19
| |
Bristol C A 3-2 0-0 | +2 +1 | 76 20
| |
Plymouth A 1-0 2-2 | +2 +1 | 78 21
| |
Forest H 0-0 0-0 | -- -- | 78 21
| |
Palace H 2-0 2-2 | +2 +2 | 80 23
| |
QPR A 1-1 0-0 | -- -- | 80 23
| |
Leicester A 1-2 0-1 | -- -- | 80 23
| |
Preston H --- 1-0 | -- -- | -- --
| |
Watford A --- 2-0 | -- -- | -- --
| |
Middlesboro H --- 2-1 | -- -- | -- --
Reading H --- 0-2 | -- -- | -- --
West Brom A --- 0-1 | -- -- | -- --
Wombwell - can we have the graph back please![]()
The two tables for this point last season
http://www.sufc.co.uk/page/LeagueTable/0,,10418~20081226,00.html last season
http://www.sufc.co.uk/page/LeagueTable/0,,10418~20100116,00.html This season
Wolves had 6 points more than Newcastle have this term, playing one game more though.
The two tables for this point last season
http://www.sufc.co.uk/page/LeagueTable/0,,10418~20081226,00.html last season
http://www.sufc.co.uk/page/LeagueTable/0,,10418~20100116,00.html This season
Wolves had 6 points more than Newcastle have this term, playing one game more though.
A few good signings.......
Opponents V Score LastS | Points GD | Improvement
| | Pts GD
========================================|=====================|================
| |
Middlesbrough A 0-0 0-1 | +1 +1 | 81 26
| |
Watford H 2-0 2-1 | -- +1 | 81 27
| |
Leicester H 1-1 1-0 | -2 -1 | 79 26
| |
Reading A 3-1 1-0 | -- +1 | 79 27
| |
West Brom H 2-2 2-3 | +1 +1 | 80 28
| |
Derby County A 1-0 1-2 | +3 +2 | 83 30
| |
Coventry City A 2-3 2-1 | -3 -2 | 80 28
| |
Wednesday H 3-2 1-2 | +3 +2 | 83 30
| |
Swansea A 1-2 1-1 | -1 -1 | 82 29
| |
Ipswich H 3-3 1-0 | -2 -1 | 80 28
| |
Doncaster H 1-1 0-1 | +1 +1 | 81 29
| |
Scunthorpe A 1-3 5-2 | -3 -5 | 78 24
| |
Blackpool A 0-3 3-1 | -3 -5 | 75 19
| |
Cardiff H 3-4 0-0 | -1 -1 | 74 18
| |
Newcastle H 0-1 1-3 | -- +1 | 74 19
| |
Barnsley A 2-2 2-1 | -2 -1 | 72 18
| |
Peterboro’ H 1-0 0-0 | +2 +1 | 74 19
| |
Bristol C A 3-2 0-0 | +2 +1 | 76 20
| |
Plymouth A 1-0 2-2 | +2 +1 | 78 21
| |
Forest H 0-0 0-0 | -- -- | 78 21
| |
Palace H 2-0 2-2 | +2 +2 | 80 23
| |
QPR A 1-1 0-0 | -- -- | 80 23
| |
Leicester A 1-2 0-1 | -- -- | 80 23
| |
Preston H 1-0 1-0 | -- -- | 80 23
| |
Watford A 1-3 2-0 | -3 -4 | 77 19
| |
Middlesboro H 1-0 2-1 | -- -- | 77 19
Reading H 3-0 0-2 | +3 +5 | 80 24
West Brom A 1-3 0-1 | -- -1 | 80 23
Derby H 1-1 4-2 | -2 -2 | 78 21
Preston A --- 0-0 | -- -- | -- --
Bristol C H --- 3-0 | -- -- | -- --
Forest A --- 1-0 | -- -- | -- --
Peterbro’ A --- 2-1 | -- -- | -- --
Plymouth H --- 2-0 | -- -- | -- --
Wombwell_Blade said:Technically, we are still on track for a play off spot, likely to be fourth place.
All advertisments are hidden for logged in members, why not log in/register?