Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
All advertisments are hidden for logged in members, why not log in/register?
Winner.April 1925:beat that you young whippersnappers
January 1979.
Havn't a clue how we were perched, but the number one was YMCA by the fucking village people when I left the flange.
April 1925:beat that you young whippersnappers
Me too June 89!! A great time to be born a Blade!!I can match it being born in June 1989, what a year!
| Final Table for season 1954-55 |
| Ptn |
| First Division | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Ave Gate | FA Cup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Division | |||||||||||||||||
| Home | Away | ||||||||||||||||
| 1 | 7 | Chelsea | 42 | 11 | 5 | 5 | 43 | 29 | 9 | 7 | 5 | 38 | 28 | 1.421 | 52 | 48,260 | Rd 5 |
| 2 | -1 | Wolverhampton Wanderers | 42 | 13 | 5 | 3 | 58 | 30 | 6 | 5 | 10 | 31 | 40 | 1.271 | 48 | 36,477 | Rd 6 |
| 3 | 11 | Portsmouth | 42 | 13 | 5 | 3 | 44 | 21 | 5 | 7 | 9 | 30 | 41 | 1.194 | 48 | 29,868 | Rd 3 |
| 4 | 14 | Sunderland | 42 | 8 | 11 | 2 | 39 | 27 | 7 | 7 | 7 | 25 | 27 | 1.185 | 48 | 43,043 | SF |
| 5 | -1 | Manchester United | 42 | 12 | 4 | 5 | 44 | 30 | 8 | 3 | 10 | 40 | 44 | 1.135 | 47 | 35,819 | Rd 4 |
| 6 | 7 | Aston Villa | 42 | 11 | 3 | 7 | 38 | 31 | 9 | 4 | 8 | 34 | 42 | 0.986 | 47 | 29,578 | Rd 4 |
| 7 | 10 | Manchester City | 42 | 11 | 5 | 5 | 45 | 36 | 7 | 5 | 9 | 31 | 33 | 1.101 | 46 | 35,217 | Final |
| 8 | 7 | Newcastle United | 42 | 12 | 5 | 4 | 53 | 27 | 5 | 4 | 12 | 36 | 50 | 1.156 | 43 | 42,878 | Winner |
| 9 | 3 | Arsenal | 42 | 12 | 3 | 6 | 44 | 25 | 5 | 6 | 10 | 25 | 38 | 1.095 | 43 | 43,768 | Rd 4 |
| 10 | -3 | Burnley | 42 | 11 | 3 | 7 | 29 | 19 | 6 | 6 | 9 | 22 | 29 | 1.063 | 43 | 25,094 | Rd 3 |
| 11 | D 2 | Everton | 42 | 9 | 6 | 6 | 32 | 24 | 7 | 4 | 10 | 30 | 44 | 0.912 | 42 | 46,394 | Rd 4 |
| 12 | -9 | Huddersfield Town | 42 | 10 | 4 | 7 | 28 | 23 | 4 | 9 | 8 | 35 | 45 | 0.926 | 41 | 24,974 | Rd 6 |
| 13 | 7 | Sheffield United | 42 | 10 | 3 | 8 | 41 | 34 | 7 | 4 | 10 | 29 | 52 | 0.814 | 41 | 23,880 | Rd 3 |
| 14 | -3 | Preston North End | 42 | 8 | 5 | 8 | 47 | 33 | 8 | 3 | 10 | 36 | 31 | 1.297 | 40 | 26,625 | Rd 4 |
| 15 | -6 | Charlton Athletic | 42 | 8 | 6 | 7 | 43 | 34 | 7 | 4 | 10 | 33 | 41 | 1.013 | 40 | 24,005 | Rd 5 |
| 16 | 0 | Tottenham Hotspur | 42 | 9 | 4 | 8 | 42 | 35 | 7 | 4 | 10 | 30 | 38 | 0.986 | 40 | 37,249 | Rd 5 |
| 17 | -15 | West Bromwich Albion | 42 | 11 | 5 | 5 | 44 | 33 | 5 | 3 | 13 | 32 | 63 | 0.792 | 40 | 31,123 | Rd 4 |
| 18 | -13 | Bolton Wanderers | 42 | 11 | 6 | 4 | 45 | 29 | 2 | 7 | 12 | 17 | 40 | 0.899 | 39 | 28,370 | Rd 4 |
| 19 | -13 | Blackpool | 42 | 8 | 6 | 7 | 33 | 26 | 6 | 4 | 11 | 27 | 38 | 0.938 | 38 | 23,959 | Rd 3 |
| 20 | -10 | Cardiff City | 42 | 9 | 4 | 8 | 41 | 38 | 4 | 7 | 10 | 21 | 38 | 0.816 | 37 | 24,311 | Rd 3 |
| 21 | D 2 | Leicester City | 42 | 9 | 6 | 6 | 43 | 32 | 3 | 5 | 13 | 31 | 54 | 0.86 | 35 | 31,032 | Rd 3 |
| 22 | -3 | Sheffield Wednesday | 42 | 7 | 7 | 7 | 42 | 38 | 1 | 3 | 17 | 21 | 62 | 0.63 | 26 | 26,501 | Rd 4 |
Me too June 89!! A great time to be born a Blade!!
Ah sorry, you are fella. I'm on the 30th, didn't give you much chance really haha happy birthday for Tuesday thoughQuestion is, which of us is gonna reach 30 first?! Mine's coming up on Tuesday...
30 on the 30th, nice!Ah sorry, you are fella. I'm on the 30th, didn't give you much chance really haha happy birthday for Tuesday though![]()
1990 - 91 famous year when we didn't win til boxing day
gavtheblade mine was teenage mutant ninja turtles with turtle power, I did wonder why taste In music is different
We did win before boxing day. Beat Forest 3-2 in what was a game/atmosphere that will never leave me.
ah was the last game before Christmas because I was told it was Christmas so assumed boxing day
Yeah pal, it felt like we had won the champions league!
Ditto1957 - 1958 Finished 6th in old division 2 (no play off) Pigs relegated from 1st
Nicholson was the club secretary, not the managerWhen in April? The Blades won the Cup on 25th April 1925, did you get to see the match? Our manager John Nicholson was a bit of a Wilder prototype, the team consisted of ten Englishmen and Billy Gillespie the captain.![]()
All advertisments are hidden for logged in members, why not log in/register?