Woodwardfan
Woodwardfan
- Banned
- #1
Player / Minutes played / Shots / Shots on target / Goals / Assists / Open play X's / Successful X's / Key Passes.
Egan 720 / 1 / 0 / 0 / 0 / 2 / 0 / 0
Basham 688 / 3 / 0 / 0 / 0 / 6 / 0 / 2
O'Connell 720 / 4 / 1 / 0 / 0 / 5 / 1 / 1
Baldock 720 / 2 / 1 / 0 / 1 / 30 / 7 / 4.
Stevens 720 / 2 / 0 / 0 / 1 / 25 / 2 / 8
Fleck 479 / 5 / 2 / 0 / 0 / 11 / 3 / 9
Norwood 681 / 2 / 2 / 0 / 1 / 13 / 3 / 17
Lundstram 690 / 5 / 1 / 1 / 1 / 13 / 1 / 8
Osborn 13 / 0 / 0 / 0 / 0 / 0 / 0 / 1
Freeman 242 / 1 / 0 / 0 / 1 / 8 / 2 / 2
McGoldrick 323 / 9 / 5 / 0 / 0 / 2 / 0 / 0
McBurnie 460 / 9 / 2 / 1 / 1 / 1 / 0 / 3
Robinson 489 / 9 / 4 / 1 / 0 / 9 / 1 / 0
Mousset 115 / 2 / 1 / 1 / 1 / 0 / 0 / 1
Sharp 83 / 1 / 1 / 1 / 0 / 1 / 0 / 3
Relevant stats provided for forward momentum of the team in attacking moves. (from club website).
I've awarded assists to Norwood ( Everton), Mousset (Chelsea), Freeman (Coventry), McBurnie ( Bournemouth). The club had only awarded 3 for some reason.
Hard to fathom I know. Sorry it's not posted as a table I intended, can't amend it on 'Preview'.
Make what you will of the stats if you have the patience to study them. I reckon it shows the flow of most of our attacks and where they break down.
Egan 720 / 1 / 0 / 0 / 0 / 2 / 0 / 0
Basham 688 / 3 / 0 / 0 / 0 / 6 / 0 / 2
O'Connell 720 / 4 / 1 / 0 / 0 / 5 / 1 / 1
Baldock 720 / 2 / 1 / 0 / 1 / 30 / 7 / 4.
Stevens 720 / 2 / 0 / 0 / 1 / 25 / 2 / 8
Fleck 479 / 5 / 2 / 0 / 0 / 11 / 3 / 9
Norwood 681 / 2 / 2 / 0 / 1 / 13 / 3 / 17
Lundstram 690 / 5 / 1 / 1 / 1 / 13 / 1 / 8
Osborn 13 / 0 / 0 / 0 / 0 / 0 / 0 / 1
Freeman 242 / 1 / 0 / 0 / 1 / 8 / 2 / 2
McGoldrick 323 / 9 / 5 / 0 / 0 / 2 / 0 / 0
McBurnie 460 / 9 / 2 / 1 / 1 / 1 / 0 / 3
Robinson 489 / 9 / 4 / 1 / 0 / 9 / 1 / 0
Mousset 115 / 2 / 1 / 1 / 1 / 0 / 0 / 1
Sharp 83 / 1 / 1 / 1 / 0 / 1 / 0 / 3
Relevant stats provided for forward momentum of the team in attacking moves. (from club website).
I've awarded assists to Norwood ( Everton), Mousset (Chelsea), Freeman (Coventry), McBurnie ( Bournemouth). The club had only awarded 3 for some reason.
Hard to fathom I know. Sorry it's not posted as a table I intended, can't amend it on 'Preview'.
Make what you will of the stats if you have the patience to study them. I reckon it shows the flow of most of our attacks and where they break down.
Last edited:
