Just had a go and has us winning the league easy on 92 points, and tried not to have my red n white specs on.
http://www.worldfootball.net/table_calculator/eng-league-one/
http://www.worldfootball.net/table_calculator/eng-league-one/
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
All advertisments are hidden for logged in members, why not log in/register?
Just had a go and has us winning the league easy on 92 points, and tried not to have my red n white specs on.
#
Team M. W. D. L. Goals Dif. Pt.
1Sheffield United 45 27 11 7 95:53 42 92![]()
2Bolton Wanderers 44 24 11 9 70:41 29 83![]()
3Bradford City 46 21 20 5 70:44 26 83![]()
4Fleetwood Town 45 24 10 11 71:45 26 82![]()
5Millwall FC 43 21 13 9 64:49 15 76![]()
6Scunthorpe United 46 20 15 11 79:56 23 7![]()
#
Team M. W. D. L. Goals Dif. Pt.
1Sheffield United 45 27 11 7 95:53 42 92![]()
2Bolton Wanderers 44 24 11 9 70:41 29 83![]()
3Bradford City 46 21 20 5 70:44 26 83![]()
4Fleetwood Town 45 24 10 11 71:45 26 82![]()
5Millwall FC 43 21 13 9 64:49 15 76![]()
6Scunthorpe United 46 20 15 11 79:56 23 7![]()
#
Team M. W. D. L. Goals Dif. Pt.
1Sheffield United 45 27 11 7 95:53 42 92![]()
2Bolton Wanderers 44 24 11 9 70:41 29 83![]()
3Bradford City 46 21 20 5 70:44 26 83![]()
4Fleetwood Town 45 24 10 11 71:45 26 82![]()
5Millwall FC 43 21 13 9 64:49 15 76![]()
6Scunthorpe United 46 20 15 11 79:56 23 7![]()
I think it's a bit early to be saying things like that.My only prediction at this stage is that we'll all actually play 46 games.
All advertisments are hidden for logged in members, why not log in/register?