Match day income rose by £2.2m between the League One title season and our first season back in the Championship. Media income rose by £6.5m.
We made a £10m operating loss in 2017/18. However, as the Walker & Maguire bonus fees were received at the start of that season that would have been budgeted for; we lost £1.9m at the bottom line.
It's all in the accounts. I've even done the difficult work and put it in a table for you.
| 2014/15 | 2015/16 | 2016/17 | 2017/18 |
| Match Day income | 7,654 | 7,841 | 6,522 | 8,734 |
| Media income | 1,864 | 1,735 | 1,623 | 8,102 |
| Academy income | 784 | 727 | 708 | 695 |
| Facility income | 458 | 338 | 819 | 631 |
| Retail income | - | - | 1,388 | 1,595 |
| Superdraw income | - | - | 300 | 271 |
| Turnover | 10,759 | 10,641 | 11,360 | 20,028 |
| Cost of Sales | (11,294) | (13,307) | (11,596) | (21,758) |
| Gross Profit/(Loss) | (535) | (2,666) | (236) | (1,730) |
| Admin expense exc. Player registrations | (4,286) | (5,382) | (5,648) | (6,299) |
| Player Registrations Amortisation | (782) | (1,681) | (2,575) | (2,177) |
| Exceptional Admin Expense | - | (794) | - | - |
| Operating Profit/(Loss) | (5,603) | (10,523) | (8,459) | (10,206) |
| Other income | 76 | 76 | 76 | 76 |
| Profit on player sales | 2,170 | 1,855 | 2,740 | 8,382 |
| Total Operating Profit/(Loss) | (3,357) | (8,592) | (5,643) | (1,748) |
| Interest | (30) | (44) | (36) | (148) |
| Profit/(Loss) Before Tax | (3,387) | (8,636) | (5,679) | (1,896) |
| Corporation Tax | - | - | - | - |
| Profit/(Loss) After Tax | (3,387) | (8,636) | (5,679) | (1,896) |
| | | | |
| Wage bill | | | 10,034 | 18,966 |
| Player wages | 5,500 | 6,800 | 5,700 | 13,100 |
| Player Wages % turnover | 51% | 64% | 50% | 65% |
*Retail was only broken out of match day income in the latest set of accounts. I've no idea where the Superdraw income sat previously.
You can moan all you want about "weer'z munneh gone" but it's pretty obvious - all the income and more goes on paying the squad of players and the administration required to run a high-level professional football club. The basic income isn't enough so we have to sell players to bridge the gap. The 2018/19 accounts, when they're released, will be similar to the 2017/18 accounts with a big operating loss offset by the profit on player sales (£11.5m+ for Brooks in this case).
Not that I expect any of this to sink in mind.