Carlton Blade
Well-Known Member
- Joined
- Apr 24, 2017
- Messages
- 17,814
- Reaction score
- 32,863
I don't have the stats, but Berge and Ndiaye must have constituted about 60% of our progressive carries between them last year (with McAtee making up another chunk).
Yards per 90 includes any positive yards at all. A 'progressive carry' is one that moves the ball towards the opponent's goal line at least 10 yards from its furthest point in the last six passes, or any carry into the penalty area. It excludes any carries that end in your own half. RND is a huge loss here too. Bogle is at 1.09 progressive carries and 39 yards per 90 this season
Players either injured or who have left the club make up 60% of all progressive carries from last season. Berge and Ndiaye made up 26% between them
| Player | 90s | PrgDist | PrgC | Carries per 90 | Yards per 90 |
| James Mcatee | 21.1 | 2169 | 82 | 3.9 | 102.8 |
| Rhys Norrington-Davies | 14 | 1942 | 52 | 3.7 | 138.7 |
| Jayden Bogle | 15.4 | 1587 | 48 | 3.1 | 103.1 |
| Sander Berge | 34.5 | 3319 | 106 | 3.1 | 96.2 |
| Reda Khadra | 4.3 | 366 | 11 | 2.6 | 85.1 |
| Iliman Ndiaye | 41.1 | 2691 | 93 | 2.3 | 65.5 |
| Anel Ahmedhodžić | 31.8 | 3132 | 70 | 2.2 | 98.5 |
| George Baldock | 32 | 2024 | 64 | 2.0 | 63.3 |
| Chris Basham | 19.3 | 2083 | 38 | 2.0 | 107.9 |
| Ben Osborn | 11.9 | 712 | 22 | 1.8 | 59.8 |
| Enda Stevens | 8.8 | 548 | 16 | 1.8 | 62.3 |
| Daniel Jebbison | 5.5 | 148 | 7 | 1.3 | 26.9 |
| Rhian Brewster | 6.3 | 161 | 8 | 1.3 | 25.6 |
| Max Lowe | 22.3 | 1053 | 25 | 1.1 | 47.2 |
| Tommy Doyle | 20.6 | 1413 | 23 | 1.1 | 68.6 |
| Jack Robinson | 23.7 | 1711 | 25 | 1.1 | 72.2 |
| John Fleck | 12.3 | 549 | 12 | 1.0 | 44.6 |
| Billy Sharp | 16.4 | 360 | 15 | 0.9 | 22.0 |
| Ciaran Clark | 7.4 | 354 | 5 | 0.7 | 47.8 |
| Oliver McBurnie | 24.7 | 504 | 13 | 0.5 | 20.4 |
| Oliver Norwood | 39.2 | 2095 | 12 | 0.3 | 53.4 |
| John Egan | 43.9 | 3862 | 12 | 0.3 | 88.0 |

