Ha ha ha ha ha ha ha ha ha ha and ha.
Barnsley aren't even the number one team in Barnsley.
1 West Brom 22 7 3 1 25 10 5 2 4 21 15 21 41
2 Watford 22 5 2 4 14 14 7 2 2 22 14 8 40
3 Bristol City 22 6 3 2 15 10 4 5 2 12 14 3 38
4 Stoke 22 5 3 3 15 14 5 4 2 18 12 7 37
5 Charlton 22 5 2 4 17 14 6 2 3 15 12 6 37
6 Ipswich 22 10 1 0 31 7 0 4 7 9 24 9 35
7 Plymouth 22 4 5 2 15 9 5 2 4 15 14 7 34
8 Wolverhampton 22 7 1 3 14 8 2 6 3 8 11 3 34
9 Burnley 22 2 5 4 14 17 6 3 2 18 13 2 32
10 Barnsley 22 7 3 1 18 11 1 4 6 6 15 -2 31
11 Southampton 22 5 3 3 16 13 4 1 6 16 24 -5 31
12 Sheff Utd 22 4 4 3 15 14 4 2 5 13 13 1 30
13 Hull 22 5 4 2 20 11 3 2 6 7 16 0 30
14 Coventry 21 3 4 4 10 17 5 1 4 16 14 -5 29
15 Crystal Palace 22 3 5 3 14 16 3 5 3 11 9 0 28
16 Cardiff 22 3 3 5 14 15 3 5 3 13 14 -2 26
17 Sheff Wed 21 4 0 6 12 13 3 3 5 13 16 -4 24
18 Blackpool 22 3 5 3 13 14 2 3 6 11 16 -6 23
19 Scunthorpe 22 3 4 4 16 17 2 4 5 9 15 -7 23
20 Leicester 22 2 4 5 10 10 2 6 3 10 12 -2 22
21 Norwich 22 5 2 4 13 13 1 2 8 7 18 -11 22
22 Colchester 22 2 5 4 19 20 2 4 5 15 19 -5 21
23 Preston 22 4 4 3 12 8 1 2 8 10 20 -6 21
24 QPR 22 2 4 5 7 13 2 5 4 13 19 -12 21


