1989-90 season

All advertisments are hidden for logged in members, why not log in/register?

Paulus

Active Member
Joined
Jul 17, 2009
Messages
1,638
Reaction score
2,313
After the fantastic season we've just had, I was thinking back to, in my opinion, the best season I've lived through as a Blade and wondering whether this was a better one or not. We all know about the crazy day at Leicester but the foundations for that day were in place from a tremendous first half to the season only 2 defeats up to Christmas. That is all the more remarkable given that we had just come up from Div 3. The first game of the season set the standard winning 3-0 away at West Brom who had just come down from Div 1.

A couple of contrasts between the 2 campaigns -
Then we started off on fire and to a certain extend hung on - this season we started poorly and finished like a runaway train.
This season we've had universal plaudits for our play - then we were viewed pretty scathingly as a latter day Wimbledon

My biggest regret about that season is that I was working in Newcastle and my first born arrived on the 20th August so I only got to see 3 games, no inter web of course so it was a postal copy of the Green 'Un and scouring the Sunday papers for my fix so on a personal level this year tops it as I've seen most of our games but one thing is for sure Wilder knows all about that season and it's my bet he'll hammer what happened in 89-90 into the squad when he gets them back for pre-season.


English Division Two (old) 1989-1990
No
Date Opponent Venue Result Pos Pt
1 19.08.1989 West Bromwich Albion away W3-0 2 3
2 26.08.1989 Ipswich Town home W2-0 3 6
3 02.09.1989 Middlesbrough away D3-3 4 7
4 09.09.1989 Brighton and Hove A home W5-4 1 10
5 12.09.1989 Swindon Town home W2-0 1 13
6 16.09.1989 Plymouth Argyle away D0-0 1 14
7 23.09.1989 Hull City home D0-0 1 15
8 26.09.1989 Oldham Athletic home W2-1 1 18
9 30.09.1989 Sunderland away D1-1 1 19
10 07.10.1989 Wolverhampton Wndrs away W2-1 1 22
11 14.10.1989 West Ham United home L0-2 1 22
12 17.10.1989 Barnsley away W2-1 1 25
13 21.10.1989 Stoke City home W2-1 1 28
14 28.10.1989 Watford away W3-1 1 31
15 31.10.1989 Portsmouth home W2-1 1 34
16 04.11.1989 Leicester City home D1-1 1 35
17 11.11.1989 Bournemouth away W1-0 1 38
18 18.11.1989 Bradford City home D1-1 1 39
19 25.11.1989 Newcastle United away L0-2 1 39
20 02.12.1989 West Bromwich Albion home W3-1 1 42
21 10.12.1989 Swindon Town away W2-0 1 45
22 16.12.1989 Port Vale away D1-1 2 46
23 26.12.1989 Leeds United home D2-2 2 47
24 30.12.1989 Blackburn Rovers home L1-2 2 47
25 01.01.1990 Oxford United away L0-3 2 47
26 13.01.1990 Ipswich Town away D1-1 2 48
27 20.01.1990 Middlesbrough home W1-0 2 51
28 03.02.1990 Hull City away D0-0 2 52
29 10.02.1990 Plymouth Argyle home W1-0 2 55
30 24.02.1990 Newcastle United home D1-1 2 56
31 03.03.1990 Bradford City away W4-1 2 59
32 14.03.1990 Brighton and Hove A away D2-2 3 60
33 17.03.1990 Wolverhampton Wndrs home W3-0 2 63
34 21.03.1990 West Ham United away L0-5 2 63
35 24.03.1990 Barnsley home L1-2 2 63
36 28.03.1990 Oldham Athletic away W2-0 2 66
37 31.03.1990 Stoke City away W1-0 2 69
38 03.04.1990 Sunderland home L1-3 2 69
39 07.04.1990 Portsmouth away L2-3 2 69
40 10.04.1990 Watford home W4-1 2 72
41 14.04.1990 Oxford United home W2-1 2 75
42 16.04.1990 Leeds United away L0-4 3 75
43 21.04.1990 Port Vale home W2-1 2 78
44 28.04.1990 Bournemouth home W4-2 2 81
45 01.05.1990 Blackburn Rovers away D0-0 2 82
46 05.05.1990 Leicester City away W5-2 2 85

(The last 2 figures are league position and number of points if you were wondering) UTB
 
Looking through that list of results brings back so many memories. Obviously I knew where I was on match day, but for a lot of those results I know exactly where I was and what I was doing in the week leading up to the match.

That was my GCSE year. Can't tell you much about lessons, assignments or even teachers' names - but I have a Chrystal clear memory of sorting out how to travel to Barnsley, Bassett's interviews in the run-up to Hull at home, looking forward to West Ham at home and wondering whether we'd get a safety certificate in time for Leeds on Boxing Day.

Second half of the season it helps that the "United" series was running, but there's so much of growing up that happened alongside those games.
 
we have to remember we missed out on the title on goal difference that season
so wasnt only us hanging on

wasnt really hanging on when you lose 5 of last 13
 

All advertisments are hidden for logged in members, why not log in/register?

All advertisments are hidden for logged in members, why not log in/register?

Back
Top Bottom