Gleaned from the attendance site: the first column is our league position, the second is where we ranked on the attendance table, the third is the difference between the two
This, I think, gives an index of under of over acheivement. The bigger the minus bigger the bigger the underv achievement, the greater the plus figure the greater the over acheivement.
On that basis we achieved most in three seasons - 61-2, 65-6 and 74-5 when there was a 14 places difference. We under acheived most - not surprisingly - in the 4th division seasn when we finished 69 in the league and 22nd in the attendance table.
We have had only had 4 over acheiving seasons in the last 39 :-(
1947 6 17 +11
1948 13 15 +2
1949 22 17 -5
1950 25 21 -4
1951 29 24 -5
1952 33 17 -16
1953 23 17 -6
1954 20 14 -6
1955 13 24 +11
1956 22 25 +3
1957 28 34 +6
1958 29 33 +4
1959 25 33 +8
1960 26 31 +5
1961 24 27 +5
1962 5 19 +14
1963 10 17 +7
1964 12 19 +5
1965 19 17 -2
1966 9 23 +14
1967 10 23 +13
1968 21 21 0
1969 31 32 +1
1970 28 28 0
1971 24 18 -6
1972 10 9 -1
1973 14 19 +5
1974 13 19 +6
1975 6 20 +14
1976 22 16 -6
1977 33 29 -4
1978 34 29 -5
1979 42 28 -14
1980 56 29 -27
1981 65 32 -33
1982 69 22 -47
1983 55 30 -25
1984 47 25 -22
1985 40 25 -15
1986 29 28 -1
1987 31 28 -3
1988 42 26 -16
1989 46 26 -20
1990 22 18 -4
1991 13 13 0
1992 9 11 +2
1993 14 12 -2
1994 20 14 -6
1995 29 27 -2
1996 29 30 +1
1997 25 22 -3
1998 26 25 -1
1999 28 28 0
2000 36 35 -1
2001 30 26 -4
2002 33 28 -5
2003 23 28 +5
2004 28 26 -2
2005 28 30 +2
2006 22 21 -1
2007 18 12 -6
2008 29 16 -13
2009 23 15 -8
2010 28 17 -11
2011 43 27 -16
2012 47 31 -16
2013 49 29 -20
2014 51 29 -22
This, I think, gives an index of under of over acheivement. The bigger the minus bigger the bigger the underv achievement, the greater the plus figure the greater the over acheivement.
On that basis we achieved most in three seasons - 61-2, 65-6 and 74-5 when there was a 14 places difference. We under acheived most - not surprisingly - in the 4th division seasn when we finished 69 in the league and 22nd in the attendance table.
We have had only had 4 over acheiving seasons in the last 39 :-(
1947 6 17 +11
1948 13 15 +2
1949 22 17 -5
1950 25 21 -4
1951 29 24 -5
1952 33 17 -16
1953 23 17 -6
1954 20 14 -6
1955 13 24 +11
1956 22 25 +3
1957 28 34 +6
1958 29 33 +4
1959 25 33 +8
1960 26 31 +5
1961 24 27 +5
1962 5 19 +14
1963 10 17 +7
1964 12 19 +5
1965 19 17 -2
1966 9 23 +14
1967 10 23 +13
1968 21 21 0
1969 31 32 +1
1970 28 28 0
1971 24 18 -6
1972 10 9 -1
1973 14 19 +5
1974 13 19 +6
1975 6 20 +14
1976 22 16 -6
1977 33 29 -4
1978 34 29 -5
1979 42 28 -14
1980 56 29 -27
1981 65 32 -33
1982 69 22 -47
1983 55 30 -25
1984 47 25 -22
1985 40 25 -15
1986 29 28 -1
1987 31 28 -3
1988 42 26 -16
1989 46 26 -20
1990 22 18 -4
1991 13 13 0
1992 9 11 +2
1993 14 12 -2
1994 20 14 -6
1995 29 27 -2
1996 29 30 +1
1997 25 22 -3
1998 26 25 -1
1999 28 28 0
2000 36 35 -1
2001 30 26 -4
2002 33 28 -5
2003 23 28 +5
2004 28 26 -2
2005 28 30 +2
2006 22 21 -1
2007 18 12 -6
2008 29 16 -13
2009 23 15 -8
2010 28 17 -11
2011 43 27 -16
2012 47 31 -16
2013 49 29 -20
2014 51 29 -22
Last edited: