Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
All advertisments are hidden for logged in members, why not log in/register?
Wasn't that the plan, when we got promoted in 2019?If we go up I almost wouldn't care if we're relegated. Sounds loserish and small I know but it's not the priority. We need promotion to get on a stable financial footing, improve the infrastructure and build a squad for the next few years
covid did for us , we needed our backingWasn't that the plan, when we got promoted in 2019?
| | GP | W | D | L | GF | GA | GD | Pts |
1 | Burnley | 18 | 13 | 5 | 0 | 40 | 13 | +27 | 44 |
2 | Blackburn | 17 | 12 | 1 | 4 | 23 | 13 | +10 | 37 |
3 | Sheffield Utd | 17 | 11 | 3 | 3 | 35 | 16 | +19 | 36 |
4 | Middlesbrough | 17 | 10 | 5 | 2 | 31 | 13 | +18 | 35 |
5 | Reading | 17 | 10 | 3 | 4 | 27 | 19 | +8 | 33 |
6 | Millwall | 17 | 9 | 5 | 3 | 27 | 15 | +12 | 32 |
7 | West Brom | 18 | 9 | 5 | 4 | 25 | 15 | +10 | 32 |
8 | Coventry City | 18 | 9 | 5 | 4 | 23 | 16 | +7 | 32 |
9 | Watford | 17 | 8 | 5 | 4 | 24 | 16 | +8 | 29 |
10 | Norwich City | 18 | 8 | 4 | 6 | 27 | 21 | +6 | 28 |
11 | Rotherham | 17 | 7 | 5 | 5 | 29 | 21 | +8 | 26 |
12 | Luton Town | 18 | 6 | 8 | 4 | 23 | 19 | +4 | 26 |
13 | Bristol City | 18 | 7 | 5 | 6 | 22 | 18 | +4 | 26 |
14 | Hull City | 18 | 7 | 4 | 7 | 20 | 23 | -3 | 25 |
15 | Swansea City | 17 | 7 | 3 | 7 | 27 | 25 | +2 | 24 |
16 | Sunderland | 17 | 6 | 5 | 6 | 22 | 22 | 0 | 23 |
17 | Cardiff City | 18 | 6 | 5 | 7 | 15 | 16 | -1 | 23 |
18 | Huddersfield | 18 | 6 | 4 | 8 | 16 | 20 | -4 | 22 |
19 | Birmingham City | 18 | 5 | 5 | 8 | 20 | 21 | -1 | 20 |
20 | Stoke City | 17 | 5 | 4 | 8 | 20 | 19 | +1 | 19 |
21 | QP Rangers | 17 | 5 | 4 | 8 | 19 | 26 | -7 | 19 |
22 | Blackpool | 17 | 4 | 6 | 7 | 17 | 21 | -4 | 18 |
23 | Preston | 18 | 4 | 6 | 8 | 12 | 22 | -10 | 18 |
24 | Wigan Athletic | 18 | 3 | 5 | 10 | 13 | 31 | -18 | 14 |
| | GP | W | D | L | GF | GA | GD | Pts |
1 | Burnley | 17 | 9 | 6 | 2 | 28 | 15 | +13 | 33 |
2 | Sheffield Utd | 18 | 9 | 4 | 5 | 21 | 15 | +6 | 31 |
3 | Luton Town | 17 | 9 | 4 | 4 | 20 | 15 | +5 | 31 |
4 | Preston | 17 | 8 | 5 | 4 | 18 | 16 | +2 | 29 |
5 | Norwich City | 17 | 8 | 3 | 6 | 24 | 18 | +6 | 27 |
6 | Sunderland | 18 | 7 | 5 | 6 | 28 | 21 | +7 | 26 |
7 | Middlesbrough | 18 | 8 | 1 | 9 | 30 | 27 | +3 | 25 |
8 | Stoke City | 18 | 7 | 3 | 8 | 24 | 23 | +1 | 24 |
9 | Millwall | 18 | 6 | 4 | 8 | 18 | 23 | -5 | 22 |
10 | Watford | 18 | 5 | 7 | 6 | 17 | 22 | -5 | 22 |
11 | Blackburn | 18 | 6 | 3 | 9 | 16 | 25 | -9 | 21 |
12 | Coventry City | 17 | 5 | 5 | 7 | 18 | 18 | 0 | 20 |
13 | Hull City | 17 | 5 | 5 | 7 | 20 | 25 | -5 | 20 |
14 | QP Rangers | 18 | 5 | 5 | 8 | 17 | 26 | -9 | 20 |
15 | West Brom | 17 | 5 | 4 | 8 | 20 | 23 | -3 | 19 |
16 | Bristol City | 17 | 4 | 7 | 6 | 21 | 25 | -4 | 19 |
17 | Swansea City | 18 | 4 | 7 | 7 | 20 | 27 | -7 | 19 |
18 | Birmingham City | 17 | 5 | 4 | 8 | 19 | 26 | -7 | 19 |
19 | Wigan Athletic | 17 | 4 | 6 | 7 | 18 | 23 | -5 | 18 |
20 | Cardiff City | 17 | 4 | 3 | 10 | 12 | 22 | -10 | 15 |
21 | Blackpool | 18 | 3 | 5 | 10 | 16 | 30 | -14 | 14 |
22 | Rotherham | 18 | 2 | 8 | 8 | 11 | 26 | -15 | 14 |
23 | Reading | 18 | 3 | 2 | 13 | 11 | 35 | -24 | 11 |
24 | Huddersfield | 17 | 2 | 4 | 11 | 14 | 31 | -17 | 10 |
ChristopherDon’t know if Christ posts on here much?
not that bollocks againcovid did for us , we needed our backing
Fact went from matching teams nd getting draws to showing the difference in class. We liited our players 10 per cent enough to compete. No crowd no elevation of beliefnot that bollocks again
make that about 10 wild cards lolWe'll just need a few wild card additions like Mousset and Bešić.
He did but then got banned for being a very naughty boyDon’t know if Christ posts on here much?
And your solutions are?Still stand by this, by the way….
Swap places with MiddlesbroughAnd your solutions are?
All advertisments are hidden for logged in members, why not log in/register?