Carlton Blade
Well-Known Member
- Joined
- Apr 24, 2017
- Messages
- 19,703
- Reaction score
- 38,776
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
All advertisments are hidden for logged in members, why not log in/register?
| Season | Top Scorer | Goals |
| 1892–93 | Harry Hammond | 22 |
| 1893–94 | Bob Hill | 11 |
| 1894–95 | Harry Hammond | 15 |
| 1895–96 | Harry Hammond | 12 |
| 1896–97 | Fred Priest | 12 |
| 1897–98 | Walter Bennett | 12 |
| 1898–99 | George Hedley | 12 |
| 1899–1900 | Billy Beer | 15 |
| 1900–01 | Walter Bennett | 12 |
| 1901–02 | Fred Priest | 21 |
| 1902–03 | Fred Priest | 10 |
| 1903–04 | Arthur Brown | 20 |
| 1904–05 | Arthur Brown | 22 |
| 1905–06 | Arthur Brown | 19 |
| 1906–07 | Arthur Brown | 22 |
| 1907–08 | Arthur Brown | 16 |
| 1908–09 | Wally Hardinge | 11 |
| 1909–10 | Joe Kitchen | 21 |
| 1910–11 | Joe Kitchen | 18 |
| 1911–12 | Bobby Evans | 12 |
| 1912–13 | Wally Hardinge | 11 |
| 1913–14 | Stan Fazackerley | 23 |
| 1914–15 | Joe Kitchen | 16 |
| 1919–20 | Stan Fazackerley | 15 |
| 1920–21 | Harry Johnson | 13 |
| 1921–22 | Harry Johnson | 17 |
| 1922–23 | Harry Johnson | 19 |
| 1923–24 | Billy Gillespie | 16 |
| 1924–25 | Harry Johnson | 22 |
| 1925–26 | Harry Johnson | 27 |
| 1926–27 | Harry Johnson | 24 |
| 1927–28 | Harry Johnson | 43 |
| 1928–29 | Harry Johnson | 31 |
| 1929–30 | Jimmy Dunne | 42 |
| 1930–31 | Jimmy Dunne | 50 |
| 1931–32 | Jimmy Dunne | 35 |
| 1932–33 | Jimmy Dunne | 32 |
| 1933–34 | Billy Boyd | 17 |
| 1934–35 | Jock Dodds | 19 |
| 1935–36 | Jock Dodds | 41 |
| 1936–37 | Jock Dodds | 28 |
| 1937–38 | Jock Dodds | 23 |
| 1938–39 | Jock Dodds | 20 |
| 1946–47 | Colin Collindridge | 18 |
| 1947–48 | Colin Collindridge | 12 |
| 1948–49 | Colin Collindridge | 17 |
| 1949–50 | Harold Brook | 21 |
| 1950–51 | Jimmy Hagan | 17 |
| 1951–52 | Alf Ringstead | 27 |
| 1952–53 | Alf Ringstead | 24 |
| 1953–54 | Harold Brook | 14 |
| 1954–55 | Derek Hawksworth | 14 |
| 1955–56 | Bobby Howitt | 14 |
| 1956–57 | Derek Hawksworth | 22 |
| 1957–58 | Derek Pace | 21 |
| 1958–59 | Derek Pace | 31 |
| 1959–60 | Derek Pace | 33 |
| 1960–61 | Derek Pace | 26 |
| 1961–62 | Derek Pace | 28 |
| 1962–63 | Derek Pace | 21 |
| 1963–64 | Derek Pace | 15 |
| 1964–65 | Mick Jones | 17 |
| 1965–66 | Mick Jones | 22 |
| 1966–67 | Mick Jones | 21 |
| 1967–68 | Gil Reece | 13 |
| 1968–69 | John Tudor | 16 |
| 1969–70 | Alan Woodward | 22 |
| 1970–71 | Alan Woodward | 17 |
| 1971–72 | Alan Woodward | 20 |
| 1972–73 | Bill Dearden | 25 |
| 1973–74 | Alan Woodward | 18 |
| 1974–75 | Alan Woodward | 16 |
| 1975–76 | Chris Guthrie | 15 |
| 1976–77 | Keith Edwards | 18 |
| 1977–78 | Keith Edwards | 15 |
| 1978–79 | Peter Anderson | 12 |
| 1979–80 | Jeff Bourne | 11 |
| 1980–81 | Bob Hatton | 23 |
| 1981–82 | Keith Edwards | 36 |
| 1982–83 | Keith Edwards | 24 |
| 1983–84 | Keith Edwards | 41 |
| 1984–85 | Keith Edwards | 15 |
| 1985–86 | Keith Edwards | 21 |
| 1986–87 | Steve Foley | 12 |
| 1987–88 | Tony Philliskirk | 11 |
| 1988–89 | Tony Agana | 31 |
| 1989–90 | Brian Deane | 24 |
| 1990–91 | Brian Deane | 17 |
| 1991–92 | Brian Deane | 16 |
| 1992–93 | Brian Deane | 19 |
| 1993–94 | Jostein Flo | 9 |
| 1994–95 | Nathan Blake | 18 |
| 1995–96 | Nathan Blake | 12 |
| 1996–97 | Andy Walker | 15 |
| 1997–98 | Brian Deane | 13 |
| 1998–99 | Marcelo | 20 |
| 1999–2000 | Marcus Bent | 16 |
| 2000–01 | Marcus Bent | 8 |
| 2001–02 | Carl Asaba | 7 |
| 2002–03 | Michael Brown | 22 |
| 2003–04 | Jack Lester | 15 |
| 2004–05 | Andy Gray | 18 |
| 2005–06 | Neil Shipperley | 11 |
| 2006–07 | Rob Hulse | 8 |
| 2007–08 | James Beattie | 22 |
| 2008–09 | James Beattie | 12 |
| 2009–10 | Richard Cresswell | 14 |
| 2010–11 | Ched Evans | 9 |
| 2011–12 | Ched Evans | 35 |
| 2012–13 | Nick Blackman | 14 |
| 2013–14 | Chris Porter | 11 |
| 2014–15 | Jose Baxter | 13 |
| 2015–16 | Billy Sharp | 21 |
| 2016–17 | Billy Sharp | 30 |
| 2017–18 | Leon Clarke | 19 |
| 2018–19 | Billy Sharp | 24 |
| 2019–20 | Oli McBurnie | 6 |
| 2020–21 | David McGoldrick | 8 |
| Season | FA Cup | League Cup |
| 1892–93 | R2 | |
| 1893–94 | R1 | |
| 1894–95 | R2 | |
| 1895–96 | R2 | |
| 1896–97 | R1 | |
| 1897–98 | R1 | |
| 1898–99 | W | |
| 1899–1900 | QF | |
| 1900–01 | RU | |
| 1901–02 | W | |
| 1902–03 | R2 | |
| 1903–04 | QF | |
| 1904–05 | R1 | |
| 1905–06 | R2 | |
| 1906–07 | R1 | |
| 1907–08 | R1 | |
| 1908–09 | R1 | |
| 1909–10 | R1 | |
| 1910–11 | R1 | |
| 1911–12 | R1 | |
| 1912–13 | R1 | |
| 1913–14 | SF | |
| 1914–15 | W | |
| 1919–20 | R2 | |
| 1920–21 | R1 | |
| 1921–22 | R1 | |
| 1922–23 | SF | |
| 1923–24 | R1 | |
| 1924–25 | W | |
| 1925–26 | R4 | |
| 1926–27 | R3 | |
| 1927–28 | SF | |
| 1928–29 | R3 | |
| 1929–30 | R4 | |
| 1930–31 | R5 | |
| 1931–32 | R4 | |
| 1932–33 | R4 | |
| 1933–34 | R3 | |
| 1934–35 | R4 | |
| 1935–36 | RU | |
| 1936–37 | R4 | |
| 1937–38 | R4 | |
| 1938–39 | R5 | |
| 1946–47 | QF | |
| 1947–48 | R3 | |
| 1948–49 | R4 | |
| 1949–50 | R4 | |
| 1950–51 | R4 | |
| 1951–52 | QF | |
| 1952–53 | R4 | |
| 1953–54 | R3 | |
| 1954–55 | R3 | |
| 1955–56 | R5 | |
| 1956–57 | R3 | |
| 1957–58 | R5 | |
| 1958–59 | QF | |
| 1959–60 | QF | |
| 1960–61 | SF | R2 |
| 1961–62 | QF | QF |
| 1962–63 | R5 | R3 |
| 1963–64 | R4 | R2 |
| 1964–65 | R4 | R2 |
| 1965–66 | R4 | R2 |
| 1966–67 | R5 | QF |
| 1967–68 | QF | R2 |
| 1968–69 | R3 | R2 |
| 1969–70 | R4 | R4 |
| 1970–71 | R3 | R3 |
| 1971–72 | R3 | QF |
| 1972–73 | R4 | R4 |
| 1973–74 | R3 | R2 |
| 1974–75 | R4 | R4 |
| 1975–76 | R3 | R3 |
| 1976–77 | R3 | R2 |
| 1977–78 | R3 | R2 |
| 1978–79 | R3 | R3 |
| 1979–80 | R2 | R1 |
| 1980–81 | R2 | R1 |
| 1981–82 | R1 | R2 |
| 1982–83 | R3 | R3 |
| 1983–84 | R3 | R2 |
| 1984–85 | R3 | R2 |
| 1985–86 | R4 | R2 |
| 1986–87 | R4 | R3 |
| 1987–88 | R4 | R2 |
| 1988–89 | R5 | R3 |
| 1989–90 | QF | R1 |
| 1990–91 | R3 | R4 |
| 1991–92 | R5 | R3 |
| 1992–93 | SF | R3 |
| 1993–94 | R3 | R2 |
| 1994–95 | R3 | R3 |
| 1995–96 | R4 | R2 |
| 1996–97 | R3 | R2 |
| 1997–98 | SF | R3 |
| 1998–99 | R5 | R2 |
| 1999–2000 | R4 | R2 |
| 2000–01 | R3 | R3 |
| 2001–02 | R4 | R2 |
| 2002–03 | SF | SF |
| 2003–04 | QF | R2 |
| 2004–05 | R5 | R3 |
| 2005–06 | R3 | R3 |
| 2006–07 | R3 | R3 |
| 2007–08 | R5 | R4 |
| 2008–09 | R5 | R3 |
| 2009–10 | R4 | R1 |
| 2010–11 | R3 | R1 |
| 2011–12 | R4 | R2 |
| 2012–13 | R4 | R1 |
| 2013–14 | SF | R1 |
| 2014–15 | R4 | SF |
| 2015–16 | R3 | R2 |
| 2016–17 | R2 | R1 |
| 2017–18 | R5 | R2 |
| 2018–19 | R3 | R1 |
| 2019–20 | QF | R3 |
| 2020–21 | QF | R2 |
| Season | Division | Played | Win | Draw | Lost | For | Against | Points | Points if 3 | % of points available | Position | Total Position | FA Cup | League Cup | Top Scorer | Goals |
| 1892–93 | Division 2 | 22 | 16 | 3 | 3 | 62 | 19 | 35 | 51 | 77.27 | 2 | 18 | R2 | Harry Hammond | 22 | |
| 2016–17 | Division 3 | 46 | 30 | 10 | 6 | 92 | 47 | 100 | 100 | 72.46 | 1 | 45 | R2 | R1 | Billy Sharp | 30 |
| 1981–82 | Division 4 | 46 | 27 | 15 | 4 | 94 | 41 | 96 | 96 | 69.57 | 1 | 69 | R1 | R2 | Keith Edwards | 36 |
| 1952–53 | Division 2 | 42 | 25 | 10 | 7 | 97 | 55 | 60 | 85 | 67.46 | 1 | 23 | R4 | Alf Ringstead | 24 | |
| 1960–61 | Division 2 | 42 | 26 | 6 | 10 | 81 | 51 | 58 | 84 | 66.67 | 2 | 24 | SF | R2 | Derek Pace | 26 |
| 1897–98 | Division 1 | 30 | 17 | 8 | 5 | 56 | 31 | 42 | 59 | 65.56 | 1 | 1 | R1 | Walter Bennett | 12 | |
| 2005–06 | Division 2 | 46 | 26 | 12 | 8 | 76 | 46 | 90 | 90 | 65.22 | 2 | 22 | R3 | R3 | Neil Shipperley | 11 |
| 2011–12 | Division 3 | 46 | 27 | 9 | 10 | 92 | 51 | 90 | 90 | 65.22 | 3 | 47 | R4 | R2 | Ched Evans | 35 |
| 1899–1900 | Division 1 | 34 | 18 | 12 | 4 | 63 | 33 | 48 | 66 | 64.71 | 2 | 2 | QF | Billy Beer | 15 | |
| 2018–19 | Division 2 | 46 | 26 | 11 | 9 | 78 | 41 | 89 | 89 | 64.49 | 2 | 22 | R3 | R1 | Billy Sharp | 24 |
| Season | Division | Played | Win | Draw | Lost | For | Against | Points | Points if 3 | % of points available | Position | Total Position | FA Cup | League Cup | Top Scorer | Goals |
| 2020–21 | Division 1 | 38 | 7 | 2 | 29 | 20 | 63 | 23 | 23 | 20.18 | 20 | 20 | QF | R2 | David McGoldrick | 8 |
| 1975–76 | Division 1 | 42 | 6 | 10 | 26 | 33 | 82 | 22 | 28 | 22.22 | 22 | 44 | R3 | R3 | Chris Guthrie | 15 |
| 1920–21 | Division 1 | 42 | 6 | 18 | 18 | 42 | 68 | 30 | 36 | 28.57 | 20 | 20 | R1 | Harry Johnson | 13 | |
| 2010–11 | Division 2 | 46 | 11 | 9 | 26 | 44 | 79 | 42 | 42 | 30.43 | 23 | 43 | R3 | R1 | Ched Evans | 9 |
| 1993–94 | Division 1 | 42 | 8 | 18 | 16 | 42 | 60 | 42 | 42 | 33.33 | 20 | 20 | R3 | R2 | Jostein Flo | 9 |
| 2006–07 | Division 1 | 38 | 10 | 8 | 20 | 32 | 55 | 38 | 38 | 33.33 | 18 | 18 | R3 | R3 | Rob Hulse | 8 |
| 1933–34 | Division 1 | 42 | 12 | 7 | 23 | 58 | 101 | 31 | 43 | 34.13 | 22 | 22 | R3 | Billy Boyd | 17 | |
| 1967–68 | Division 1 | 42 | 11 | 10 | 21 | 49 | 70 | 32 | 43 | 34.13 | 21 | 43 | QF | R2 | Gil Reece | 13 |
| 1987–88 | Division 2 | 44 | 13 | 7 | 24 | 45 | 74 | 46 | 46 | 34.85 | 21 | 42 | R4 | R2 | Tony Philliskirk | 11 |
| 1948–49 | Division 1 | 42 | 11 | 11 | 20 | 57 | 78 | 33 | 44 | 34.92 | 22 | 44 | R4 | Colin Collindridge | 17 |
| Season | Division | Played | Win | Draw | Lost | For | Against | GD | Total Goals | GPG | Points | Points if 3 |
| 1929–30 | Division 1 | 42 | 15 | 6 | 21 | 91 | 96 | -5 | 187 | 4.45 | 36 | 51 |
| 1925–26 | Division 1 | 42 | 19 | 8 | 15 | 102 | 82 | 20 | 184 | 4.38 | 46 | 65 |
| 1928–29 | Division 1 | 42 | 15 | 11 | 16 | 86 | 85 | 1 | 171 | 4.07 | 41 | 56 |
| 1951–52 | Division 2 | 42 | 18 | 5 | 19 | 90 | 76 | 14 | 166 | 3.95 | 41 | 59 |
| 1927–28 | Division 1 | 42 | 15 | 10 | 17 | 79 | 86 | -7 | 165 | 3.93 | 40 | 55 |
| 1946–47 | Division 1 | 42 | 21 | 7 | 14 | 89 | 75 | 14 | 164 | 3.90 | 49 | 70 |
| 1956–57 | Division 2 | 42 | 19 | 8 | 15 | 87 | 76 | 11 | 163 | 3.88 | 46 | 65 |
| 1930–31 | Division 1 | 42 | 14 | 10 | 18 | 78 | 84 | -6 | 162 | 3.86 | 38 | 52 |
| 1926–27 | Division 1 | 42 | 17 | 10 | 15 | 74 | 86 | -12 | 160 | 3.81 | 44 | 61 |
| 1933–34 | Division 1 | 42 | 12 | 7 | 23 | 58 | 101 | -43 | 159 | 3.79 | 31 | 43 |
| Season | Division | Played | Win | Draw | Lost | For | Against | GD | Total Goals | GPG | Points | Points if 3 |
| 2013–14 | Division 3 | 46 | 18 | 13 | 15 | 48 | 46 | 2 | 94 | 2.04 | 67 | 67 |
| 2019–20 | Division 1 | 38 | 14 | 12 | 12 | 39 | 39 | 0 | 78 | 2.05 | 54 | 54 |
| 2012–13 | Division 3 | 46 | 19 | 18 | 9 | 56 | 42 | 14 | 98 | 2.13 | 75 | 75 |
| 2020–21 | Division 1 | 38 | 7 | 2 | 29 | 20 | 63 | -43 | 83 | 2.18 | 23 | 23 |
| 2000–01 | Division 2 | 46 | 19 | 11 | 16 | 52 | 49 | 3 | 101 | 2.20 | 68 | 68 |
| 1973–74 | Division 1 | 42 | 14 | 12 | 16 | 44 | 49 | -5 | 93 | 2.21 | 40 | 54 |
| 2008–09 | Division 2 | 46 | 22 | 14 | 10 | 64 | 39 | 25 | 103 | 2.24 | 80 | 80 |
| 2006–07 | Division 1 | 38 | 10 | 8 | 20 | 32 | 55 | -23 | 87 | 2.29 | 38 | 38 |
| 2017–18 | Division 2 | 46 | 19 | 8 | 15 | 57 | 49 | 8 | 106 | 2.30 | 65 | 65 |
| 2001–02 | Division 2 | 46 | 15 | 15 | 16 | 53 | 54 | -1 | 107 | 2.33 | 60 | 60 |
| Season | Division | Played | For | Top Scorer | Goals | % Goals |
| 1930–31 | Division 1 | 42 | 78 | Jimmy Dunne | 50 | 64.10% |
| 1927–28 | Division 1 | 42 | 79 | Harry Johnson | 43 | 54.43% |
| 1935–36 | Division 2 | 42 | 79 | Jock Dodds | 41 | 51.90% |
| 1972–73 | Division 1 | 42 | 51 | Bill Dearden | 25 | 49.02% |
| 1959–60 | Division 2 | 42 | 68 | Derek Pace | 33 | 48.53% |
| 1983–84 | Division 3 | 46 | 86 | Keith Edwards | 41 | 47.67% |
| 1990–91 | Division 1 | 38 | 36 | Brian Deane | 17 | 47.22% |
| 1929–30 | Division 1 | 42 | 91 | Jimmy Dunne | 42 | 46.15% |
| 1961–62 | Division 1 | 42 | 61 | Derek Pace | 28 | 45.90% |
| 1975–76 | Division 1 | 42 | 33 | Chris Guthrie | 15 | 45.45% |
Top Scorer
Season Top Scorer Goals 1892–93 Harry Hammond 221893–94 Bob Hill 111894–95 Harry Hammond 151895–96 Harry Hammond 121896–97 Fred Priest 121897–98 Walter Bennett 121898–99 George Hedley 121899–1900 Billy Beer 151900–01 Walter Bennett 121901–02 Fred Priest 211902–03 Fred Priest 101903–04 Arthur Brown 201904–05 Arthur Brown 221905–06 Arthur Brown 191906–07 Arthur Brown 221907–08 Arthur Brown 161908–09 Wally Hardinge 111909–10 Joe Kitchen 211910–11 Joe Kitchen 181911–12 Bobby Evans 121912–13 Wally Hardinge 111913–14 Stan Fazackerley 231914–15 Joe Kitchen 161919–20 Stan Fazackerley 151920–21 Harry Johnson 131921–22 Harry Johnson 171922–23 Harry Johnson 191923–24 Billy Gillespie 161924–25 Harry Johnson 221925–26 Harry Johnson 271926–27 Harry Johnson 241927–28 Harry Johnson 431928–29 Harry Johnson 311929–30 Jimmy Dunne 421930–31 Jimmy Dunne 501931–32 Jimmy Dunne 351932–33 Jimmy Dunne 321933–34 Billy Boyd 171934–35 Jock Dodds 191935–36 Jock Dodds 411936–37 Jock Dodds 281937–38 Jock Dodds 231938–39 Jock Dodds 201946–47 Colin Collindridge 181947–48 Colin Collindridge 121948–49 Colin Collindridge 171949–50 Harold Brook 211950–51 Jimmy Hagan 171951–52 Alf Ringstead 271952–53 Alf Ringstead 241953–54 Harold Brook 141954–55 Derek Hawksworth 141955–56 Bobby Howitt 141956–57 Derek Hawksworth 221957–58 Derek Pace 211958–59 Derek Pace 311959–60 Derek Pace 331960–61 Derek Pace 261961–62 Derek Pace 281962–63 Derek Pace 211963–64 Derek Pace 151964–65 Mick Jones 171965–66 Mick Jones 221966–67 Mick Jones 211967–68 Gil Reece 131968–69 John Tudor 161969–70 Alan Woodward 221970–71 Alan Woodward 171971–72 Alan Woodward 201972–73 Bill Dearden 251973–74 Alan Woodward 181974–75 Alan Woodward 161975–76 Chris Guthrie 151976–77 Keith Edwards 181977–78 Keith Edwards 151978–79 Peter Anderson 121979–80 Jeff Bourne 111980–81 Bob Hatton 231981–82 Keith Edwards 361982–83 Keith Edwards 241983–84 Keith Edwards 411984–85 Keith Edwards 151985–86 Keith Edwards 211986–87 Steve Foley 121987–88 Tony Philliskirk 111988–89 Tony Agana 311989–90 Brian Deane 241990–91 Brian Deane 171991–92 Brian Deane 161992–93 Brian Deane 191993–94 Jostein Flo 91994–95 Nathan Blake 181995–96 Nathan Blake 121996–97 Andy Walker 151997–98 Brian Deane 131998–99 Marcelo 201999–2000 Marcus Bent 162000–01 Marcus Bent 82001–02 Carl Asaba 72002–03 Michael Brown 222003–04 Jack Lester 152004–05 Andy Gray 182005–06 Neil Shipperley 112006–07 Rob Hulse 82007–08 James Beattie 222008–09 James Beattie 122009–10 Richard Cresswell 142010–11 Ched Evans 92011–12 Ched Evans 352012–13 Nick Blackman 142013–14 Chris Porter 112014–15 Jose Baxter 132015–16 Billy Sharp 212016–17 Billy Sharp 302017–18 Leon Clarke 192018–19 Billy Sharp 242019–20 Oli McBurnie 62020–21 David McGoldrick 8
We scored more in 1925-26 than in 1929-30?Top 10 seasons with the most goals per game
Season Division Played Win Draw Lost For Against GD Total Goals GPG Points Points if 3 1929–30 Division 1 42 15 6 21 91 96 -5 187 4.45 36 51 1925–26 Division 1 42 19 8 15 102 82 20 184 4.38 46 65 1928–29 Division 1 42 15 11 16 86 85 1 171 4.07 41 56 1951–52 Division 2 42 18 5 19 90 76 14 166 3.95 41 59 1927–28 Division 1 42 15 10 17 79 86 -7 165 3.93 40 55 1946–47 Division 1 42 21 7 14 89 75 14 164 3.90 49 70 1956–57 Division 2 42 19 8 15 87 76 11 163 3.88 46 65 1930–31 Division 1 42 14 10 18 78 84 -6 162 3.86 38 52 1926–27 Division 1 42 17 10 15 74 86 -12 160 3.81 44 61 1933–34 Division 1 42 12 7 23 58 101 -43 159 3.79 31 43
You havent removed the goals scored in the Cup. Dunne scored 41 league goals in 1930-31Top 10 most valuable goal scorers (by % of goals scored)
Season Division Played For Top Scorer Goals % Goals 1930–31 Division 1 42 78 Jimmy Dunne 50 64.10% 1927–28 Division 1 42 79 Harry Johnson 43 54.43% 1935–36 Division 2 42 79 Jock Dodds 41 51.90% 1972–73 Division 1 42 51 Bill Dearden 25 49.02% 1959–60 Division 2 42 68 Derek Pace 33 48.53% 1983–84 Division 3 46 86 Keith Edwards 41 47.67% 1990–91 Division 1 38 36 Brian Deane 17 47.22% 1929–30 Division 1 42 91 Jimmy Dunne 42 46.15% 1961–62 Division 1 42 61 Derek Pace 28 45.90% 1975–76 Division 1 42 33 Chris Guthrie 15 45.45%
Jimmy Dunne's goalscoring was ridiculous. All in the top flight as well.
Harry Johnson too, as an encore he went on to be the record scorer for a second club, Mansfield. I'm not sure if anyone else has managed that in English football.
As good as Dunne and Johnson were, they were helped (Dunne more than Johnson) by the change in the offside law in 1925, which pushed up scoring considerably for 10 years or so. Many of the players who were record scorers for their clubs or who are in the top 10 to 20 of all time scored their goals in this period. Dixie Dean and George Camsell are two others to “benefit” from this.Jimmy Dunne's goalscoring was ridiculous. All in the top flight as well.
Does Oli McBurnie hold the all time record for being a club’s top scorer with just 6 goals in a season ?
McBurnie and Mousset were joint top scorers with 6 each.Does Oli McBurnie hold the all time record for being a club’s top scorer with just 6 goals in a season ?
George Camsell's grandnephew is a Blade and posts in here!As good as Dunne and Johnson were, they were helped (Dunne more than Johnson) by the change in the offside law in 1925, which pushed up scoring considerably for 10 years or so. Many of the players who were record scorers for their clubs or who are in the top 10 to 20 of all time scored their goals in this period. Dixie Dean and George Camsell are two others to “benefit” from this.
If you take goals scored v average goals scored in the relevant season, those guys still look good, but players with great records outside that era - Jimmy Greaves, Alan Shearer, Steve Bloomer - really stand out. In fact I would say that the mantle of best top flight striker of all time belongs to one of those 3 or Dean.
These numbers are all incorrect. They count cup goals as well as league goals. Dunne scored 41 league goals in 1931, not 50, and so on.Top 10 most valuable goal scorers (by % of goals scored)
Season Division Played For Top Scorer Goals % Goals 1930–31 Division 1 42 78 Jimmy Dunne 50 64.10% 1927–28 Division 1 42 79 Harry Johnson 43 54.43% 1935–36 Division 2 42 79 Jock Dodds 41 51.90% 1972–73 Division 1 42 51 Bill Dearden 25 49.02% 1959–60 Division 2 42 68 Derek Pace 33 48.53% 1983–84 Division 3 46 86 Keith Edwards 41 47.67% 1990–91 Division 1 38 36 Brian Deane 17 47.22% 1929–30 Division 1 42 91 Jimmy Dunne 42 46.15% 1961–62 Division 1 42 61 Derek Pace 28 45.90% 1975–76 Division 1 42 33 Chris Guthrie 15 45.45%
I for one am shocked our top scorer in 20-21 scored more than our top scorer in 19-20Top Scorer
Season Top Scorer Goals 1892–93 Harry Hammond 221893–94 Bob Hill 111894–95 Harry Hammond 151895–96 Harry Hammond 121896–97 Fred Priest 121897–98 Walter Bennett 121898–99 George Hedley 121899–1900 Billy Beer 151900–01 Walter Bennett 121901–02 Fred Priest 211902–03 Fred Priest 101903–04 Arthur Brown 201904–05 Arthur Brown 221905–06 Arthur Brown 191906–07 Arthur Brown 221907–08 Arthur Brown 161908–09 Wally Hardinge 111909–10 Joe Kitchen 211910–11 Joe Kitchen 181911–12 Bobby Evans 121912–13 Wally Hardinge 111913–14 Stan Fazackerley 231914–15 Joe Kitchen 161919–20 Stan Fazackerley 151920–21 Harry Johnson 131921–22 Harry Johnson 171922–23 Harry Johnson 191923–24 Billy Gillespie 161924–25 Harry Johnson 221925–26 Harry Johnson 271926–27 Harry Johnson 241927–28 Harry Johnson 431928–29 Harry Johnson 311929–30 Jimmy Dunne 421930–31 Jimmy Dunne 501931–32 Jimmy Dunne 351932–33 Jimmy Dunne 321933–34 Billy Boyd 171934–35 Jock Dodds 191935–36 Jock Dodds 411936–37 Jock Dodds 281937–38 Jock Dodds 231938–39 Jock Dodds 201946–47 Colin Collindridge 181947–48 Colin Collindridge 121948–49 Colin Collindridge 171949–50 Harold Brook 211950–51 Jimmy Hagan 171951–52 Alf Ringstead 271952–53 Alf Ringstead 241953–54 Harold Brook 141954–55 Derek Hawksworth 141955–56 Bobby Howitt 141956–57 Derek Hawksworth 221957–58 Derek Pace 211958–59 Derek Pace 311959–60 Derek Pace 331960–61 Derek Pace 261961–62 Derek Pace 281962–63 Derek Pace 211963–64 Derek Pace 151964–65 Mick Jones 171965–66 Mick Jones 221966–67 Mick Jones 211967–68 Gil Reece 131968–69 John Tudor 161969–70 Alan Woodward 221970–71 Alan Woodward 171971–72 Alan Woodward 201972–73 Bill Dearden 251973–74 Alan Woodward 181974–75 Alan Woodward 161975–76 Chris Guthrie 151976–77 Keith Edwards 181977–78 Keith Edwards 151978–79 Peter Anderson 121979–80 Jeff Bourne 111980–81 Bob Hatton 231981–82 Keith Edwards 361982–83 Keith Edwards 241983–84 Keith Edwards 411984–85 Keith Edwards 151985–86 Keith Edwards 211986–87 Steve Foley 121987–88 Tony Philliskirk 111988–89 Tony Agana 311989–90 Brian Deane 241990–91 Brian Deane 171991–92 Brian Deane 161992–93 Brian Deane 191993–94 Jostein Flo 91994–95 Nathan Blake 181995–96 Nathan Blake 121996–97 Andy Walker 151997–98 Brian Deane 131998–99 Marcelo 201999–2000 Marcus Bent 162000–01 Marcus Bent 82001–02 Carl Asaba 72002–03 Michael Brown 222003–04 Jack Lester 152004–05 Andy Gray 182005–06 Neil Shipperley 112006–07 Rob Hulse 82007–08 James Beattie 222008–09 James Beattie 122009–10 Richard Cresswell 142010–11 Ched Evans 92011–12 Ched Evans 352012–13 Nick Blackman 142013–14 Chris Porter 112014–15 Jose Baxter 132015–16 Billy Sharp 212016–17 Billy Sharp 302017–18 Leon Clarke 192018–19 Billy Sharp 242019–20 Oli McBurnie 62020–21 David McGoldrick 8
We’re just nothing more than a bunch of glory-hunters eh?
The following players were top league scorers but are not in the above list because the player listed outscored them in league and cup combined:Top Scorer
