Deadbat
Well-Known Member
- Joined
- Aug 6, 2009
- Messages
- 6,659
- Reaction score
- 39,876
2019/20 SUFC SEASON REVIEW / SCHOOL REPORT
Final Part
Match Report Ratings
Interestingly, I did a spreadsheet that shows the marks for all the players from my reports -so every game took the player marks and then averages them out by number of games/ratings given – it may not totally marry up with above’s school grades but thought it was interesting. I intentionally did this after but maybe I should have done it before I did my grades and maybe some of the strikers should drop to B- and C+/C etc but hey ho, I went more with instinct for the grades and the season as a whole rather than breaking down every game – sometimes the odd game Bash had a nightmare he would be like a 4/5 and that takes it down if he is getting a lot of 7.5’s etc. McBurnie’s is a bit lower than I would have thought but shows his inconsistency where as no surprise it had the defence right at the top with only Fleck breaking the top marks with the rest all defenders. Lundstram and Mousset maybe a bit higher than I thought but early season form was very good. Berge’s quite average run of games shows up as the 3 or 4 he played well in did not really overcome the 7 or 8 he was average to poor.
Wilder’s 7 seems very harsh!!! However, some of the cup games/lockdowns brought it right down.
So below is what the numbers came out in terms of averages and rankings in the team…..maybe makes a mockery of my opinions above or my ratings are nonsense! Let you decide!
Average mark at the right hand side – done it in order below and then scroll down by position
By ranking
By Position
Final Part
Match Report Ratings
Interestingly, I did a spreadsheet that shows the marks for all the players from my reports -so every game took the player marks and then averages them out by number of games/ratings given – it may not totally marry up with above’s school grades but thought it was interesting. I intentionally did this after but maybe I should have done it before I did my grades and maybe some of the strikers should drop to B- and C+/C etc but hey ho, I went more with instinct for the grades and the season as a whole rather than breaking down every game – sometimes the odd game Bash had a nightmare he would be like a 4/5 and that takes it down if he is getting a lot of 7.5’s etc. McBurnie’s is a bit lower than I would have thought but shows his inconsistency where as no surprise it had the defence right at the top with only Fleck breaking the top marks with the rest all defenders. Lundstram and Mousset maybe a bit higher than I thought but early season form was very good. Berge’s quite average run of games shows up as the 3 or 4 he played well in did not really overcome the 7 or 8 he was average to poor.
Wilder’s 7 seems very harsh!!! However, some of the cup games/lockdowns brought it right down.
So below is what the numbers came out in terms of averages and rankings in the team…..maybe makes a mockery of my opinions above or my ratings are nonsense! Let you decide!
Average mark at the right hand side – done it in order below and then scroll down by position
By ranking
| Player | TOTAL pts | No of games | AVERAGE MARK | OVERALL | |
| O'Connell | 249 | 35 | 7.114286 | 1 | |
| Basham | 294 | 42 | 7 | 2 | |
| Wilder | 308 | 44 | 7 | 3 | |
| Henderson | 279.5 | 40 | 6.9875 | 4 | |
| Egan | 263 | 38 | 6.921053 | 5 | |
| Baldock | 273 | 40 | 6.825 | 6 | |
| Fleck | 205.5 | 31 | 6.629032 | 7 | |
| Stevens | 262 | 40 | 6.55 | 8 | |
| Norwood | 257.5 | 40 | 6.4375 | 9 | |
| Lundstram | 197.5 | 31 | 6.370968 | 10 | |
| McGoldrick | 152 | 24 | 6.333333 | 11 | |
| Mousset | 120 | 19 | 6.315789 | 12 | |
| Robinson. J | 44 | 7 | 6.285714 | 13 | |
| Freeman. L | 56.5 | 9 | 6.277778 | 13 | |
| Moore | 24 | 4 | 6 | 14 | |
| Verrips | 6 | 1 | 6 | 14 | |
| Freeman. K | 30 | 5 | 6 | 14 | |
| Rodwell | 6 | 1 | 6 | 14 | |
| Sharp | 119 | 20 | 5.95 | 15 | |
| McBurnie | 172 | 29 | 5.931034 | 16 | |
| Osborn | 82.5 | 14 | 5.892857 | 17 | |
| Berge | 87.5 | 15 | 5.833333 | 18 | |
| Besic | 40 | 7 | 5.714286 | 19 | |
| Robinson | 73 | 13 | 5.615385 | 20 | |
| Jagielka | 39 | 7 | 5.571429 | 21 | |
| Clarke | 5.5 | 1 | 5.5 | 22 | |
| Zivkovic | 10.5 | 2 | 5.25 | 23 | |
| Morrison | 9.5 | 2 | 4.75 | 24 | |
| Stearman | 9 | 2 | 4.5 | 25 | |
| Bryan | 7.5 | 2 | 3.75 | 26 | |
| Retsos | NA | NA | | | |
| Note - ratings given to players who played 30 mins or more in games |
By Position
| Player | TOTAL | No of games | AVG | RATING DEPT | OVERALL |
| Henderson | 279.5 | 40 | 6.9875 | 1 | 4 |
| Moore | 24 | 4 | 6 | 2 | 14 |
| Verrips | 6 | 1 | 6 | 2 | 14 |
| | | | ||
| Baldock | 273 | 40 | 6.825 | 4 | 6 |
| Stevens | 262 | 40 | 6.55 | 5 | 8 |
| Egan | 263 | 38 | 6.921053 | 3 | 5 |
| O'Connell | 249 | 35 | 7.114286 | 1 | 1 |
| Basham | 294 | 42 | 7 | 2 | 3 |
| Jagielka | 39 | 7 | 5.571429 | 8 | 21 |
| Robinson. J | 44 | 7 | 6.285714 | 6 | 13 |
| Freeman. K | 30 | 5 | 6 | 7 | 14 |
| Rodwell | 6 | 1 | 6 | 7 | 14 |
| Stearman | 9 | 2 | 4.5 | 9 | 25 |
| Bryan | 7.5 | 2 | 3.75 | 10 | 26 |
| Retsos | NA | NA | | | |
| | | | ||
| Norwood | 257.5 | 40 | 6.4375 | 2 | 9 |
| Fleck | 205.5 | 31 | 6.629032 | 1 | 7 |
| Lundstram | 197.5 | 31 | 6.370968 | 3 | 10 |
| Berge | 87.5 | 15 | 5.833333 | 6 | 18 |
| Osborn | 82.5 | 14 | 5.892857 | 5 | 17 |
| Besic | 40 | 7 | 5.714286 | 7 | 19 |
| Freeman. L | 56.5 | 9 | 6.277778 | 4 | 13 |
| Morrison | 9.5 | 2 | 4.75 | 8 | 24 |
| | | | ||
| Sharp | 119 | 20 | 5.95 | 3 | 15 |
| McGoldrick | 152 | 24 | 6.333333 | 1 | 11 |
| McBurnie | 172 | 29 | 5.931034 | 4 | 16 |
| Robinson | 73 | 13 | 5.615385 | 5 | 20 |
| Mousset | 120 | 19 | 6.315789 | 2 | 12 |
| Clarke | 5.5 | 1 | 5.5 | 6 | 22 |
| Zivkovic | 10.5 | 2 | 5.25 | 7 | 23 |
| | | | ||
| Wilder | 308 | 44 | 7 | NA | 2 |
| Note - ratings given to players who played 30 mins or more in games |