WB's 'Have we improved on last season?' thread

All advertisments are hidden for logged in members, why not log in/register?

Comparing our results to last season's corresponding results to see how we improve/fall back. Obviously some sides will improve, others will decline but it should even out and give us an idea of where we're heading.

With Wolves, Birmingham and Burnley in the Premiership, I used their league positions to swap them with the relegated Premiership teams, i.e. Newcastle were 18th in Premier League so replace Wolves. Ditto with the promoted clubs from League 1 and replacing the relegated teams.

Therefore: Newcastle = Wolves; Middlesbrough = Birmingham; West Brom = Burnley; Leicester = Norwich; Peterborough = Southampton; Scunthorpe = Charlton.

Last season: we finished with a goal difference of +25 and 80 points.

Code:
Opponents           V  Score   LastS    |   Points     GD     |     Improvement
                                        |                     |     Pts     GD
========================================|=====================|================
                                        |                     |
Middlesbrough       A   0-0     0-1     |     +1       +1     |      81     26
                                        |                     |
Watford             H   2-0     2-1     |     --       +1     |      81     27
                                        |                     |
Leicester           H   1-1     1-0     |     -2       -1     |      79     26
                                        |                     |
Reading             A   3-1     1-0     |     --       +1     |      79     27
                                        |                     |
West Brom           H   2-2     2-3     |     +1       +1     |      80     28
                                        |                     |
Derby County        A   1-0     1-2     |     +3       +2     |      83     30
                                        |                     |
Coventry City       A   2-3     2-1     |     -3       -2     |      80     28
                                        |                     |
Wednesday           H   3-2     1-2     |     +3       +2     |      83     30
                                        |                     |
Swansea             A   1-2     1-1     |     -1       -1     |      82     29
                                        |                     |
Ipswich             H   3-3     1-0     |     -2       -1     |      80     28
                                        |                     |
Doncaster           H   1-1     0-1     |     +1       +1     |      81     29
                                        |                     |
Scunthorpe          A   1-3     5-2     |     -3       -5     |      78     24
                                        |                     |
Blackpool           A   0-3     3-1     |     -3       -5     |      75     19 
                                        |                     |
Cardiff             H   3-4     0-0     |     -1       -1     |      74     18
                                        |                     |
Newcastle           H   0-1     1-3     |     --       +1     |      74     19
                                        |                     |
Barnsley            A   2-2     2-1     |     -2       -1     |      72     18 
                                        |                     |
Peterboro’          H   1-0     0-0     |     +2       +1     |      74     19 
                                        |                     |
Bristol C           A   3-2     0-0     |     +2       +1     |      76     20 
                                        |                     |
Plymouth            A   1-0     2-2     |     +2       +1     |      78     21 
                                        |                     |
Forest              H   0-0     0-0     |     --       --     |      78     21
                                        |                     |
Palace              H   2-0     2-2     |     +2       +2     |      80     23
                                        |                     |
QPR                 A   1-1     0-0     |     --       --     |      80     23
                                        |                     |
Leicester           A   1-2     0-1     |     --       --     |      80     23 
                                        |                     |
Preston             H   1-0     1-0     |     --       --     |      80     23
                                        |                     |
Watford             A   1-3     2-0     |     -3       -4     |      77     19 
                                        |                     |
Middlesboro         H   1-0     2-1     |     --       --     |      77     19 

Reading             H   3-0     0-2     |     +3       +5     |      80     24 

 West Brom           A   1-3     0-1     |     --       -1     |      80     23 

 Derby               H   1-1     4-2     |     -2       -2     |      78     21

Preston             A   1-2     0-0     |     -1       -1     |      77     20 

Bristol C           H   2-0     3-0     |     --       -1     |      77     19 

Forest              A   0-1     1-0     |     -3       -2     |      74     17 

Plymouth            H   4-3     2-0     |     --       -1     |      74     16 

Palace              A   ---     0-0     |     --       --     |      --     -- 

Peterboro’          A   ---     2-1     |     --       --     |      --     -- 

QPR                 H   ---     3-0     |     --       --     |      --     -- 

Blackpool           H   ---     2-2     |     --       --     |      --     -- 

Doncaster           A   ---     2-0     |     --       --     |      --     --

Dropped points against Preston North End and Nottingham Forest away mean that our overall points total has now fallen to 74 – just 2 points better than our previous lowest after the trip to Oakwell – and we are steadily falling away. Three away games that last season yielded seven points in the next five games and with our current away record being as it is, it might not look good come the latter stages of March.

Our current predicted record would (in the last ten seasons) would have seen us finish in the following places:

Champions: 0
2nd: 0
3rd: 0
4th: 1
5th: 1
6th: 3
Out of Play Offs: 5
Bottom Half: 0
Relegated: 0

If we match last season’s form over the latter part of the season, we have a 50% chance of making the Play Offs. However, the next five fixtures brought a total of eleven points last season so the figure could drop again over the coming games. We’d be no lower than 8th on the tables from the last ten seasons.

Here is the graph making a return!

improved33.jpg


UTB!
 



Thanks again. Next two away games are crucial - lets hope Warnock has gone to QPR - he will defintely want revenge for Palace's showing at the lane and we have not exactly shown last seasons away form.
 
Hmmm. It's not looking good. Another 4 points dropped and -3 goal difference. That's 70 (+13) IF we match last season's form over the final games.

These stats don't defend Mr Blackwell any more. I think 70 (+13) means out of top six every time in past ten seasons. Will update after QPR and Blackpool games. Will it be with a new manager in place?

UTB!
 
Comparing our results to last season's corresponding results to see how we improve/fall back. Obviously some sides will improve, others will decline but it should even out and give us an idea of where we're heading.

With Wolves, Birmingham and Burnley in the Premiership, I used their league positions to swap them with the relegated Premiership teams, i.e. Newcastle were 18th in Premier League so replace Wolves. Ditto with the promoted clubs from League 1 and replacing the relegated teams.

Therefore: Newcastle = Wolves; Middlesbrough = Birmingham; West Brom = Burnley; Leicester = Norwich; Peterborough = Southampton; Scunthorpe = Charlton.

Last season: we finished with a goal difference of +25 and 80 points.

Code:
Opponents           V  Score   LastS    |   Points     GD     |     Improvement
                                        |                     |     Pts     GD
========================================|=====================|================
                                        |                     |
Middlesbrough       A   0-0     0-1     |     +1       +1     |      81     26
                                        |                     |
Watford             H   2-0     2-1     |     --       +1     |      81     27
                                        |                     |
Leicester           H   1-1     1-0     |     -2       -1     |      79     26
                                        |                     |
Reading             A   3-1     1-0     |     --       +1     |      79     27
                                        |                     |
West Brom           H   2-2     2-3     |     +1       +1     |      80     28
                                        |                     |
Derby County        A   1-0     1-2     |     +3       +2     |      83     30
                                        |                     |
Coventry City       A   2-3     2-1     |     -3       -2     |      80     28
                                        |                     |
Wednesday           H   3-2     1-2     |     +3       +2     |      83     30
                                        |                     |
Swansea             A   1-2     1-1     |     -1       -1     |      82     29
                                        |                     |
Ipswich             H   3-3     1-0     |     -2       -1     |      80     28
                                        |                     |
Doncaster           H   1-1     0-1     |     +1       +1     |      81     29
                                        |                     |
Scunthorpe          A   1-3     5-2     |     -3       -5     |      78     24
                                        |                     |
Blackpool           A   0-3     3-1     |     -3       -5     |      75     19 
                                        |                     |
Cardiff             H   3-4     0-0     |     -1       -1     |      74     18
                                        |                     |
Newcastle           H   0-1     1-3     |     --       +1     |      74     19
                                        |                     |
Barnsley            A   2-2     2-1     |     -2       -1     |      72     18 
                                        |                     |
Peterboro’          H   1-0     0-0     |     +2       +1     |      74     19 
                                        |                     |
Bristol C           A   3-2     0-0     |     +2       +1     |      76     20 
                                        |                     |
Plymouth            A   1-0     2-2     |     +2       +1     |      78     21 
                                        |                     |
Forest              H   0-0     0-0     |     --       --     |      78     21
                                        |                     |
Palace              H   2-0     2-2     |     +2       +2     |      80     23
                                        |                     |
QPR                 A   1-1     0-0     |     --       --     |      80     23
                                        |                     |
Leicester           A   1-2     0-1     |     --       --     |      80     23 
                                        |                     |
Preston             H   1-0     1-0     |     --       --     |      80     23
                                        |                     |
Watford             A   1-3     2-0     |     -3       -4     |      77     19 
                                        |                     |
Middlesboro         H   1-0     2-1     |     --       --     |      77     19 

Reading             H   3-0     0-2     |     +3       +5     |      80     24 

 West Brom           A   1-3     0-1     |     --       -1     |      80     23 

 Derby               H   1-1     4-2     |     -2       -2     |      78     21

Preston             A   1-2     0-0     |     -1       -1     |      77     20 

Bristol C           H   2-0     3-0     |     --       -1     |      77     19 

Forest              A   0-1     1-0     |     -3       -2     |      74     17 

Plymouth            H   4-3     2-0     |     --       -1     |      74     16 

Palace              A   0-1     0-0     |     -1       -1     |      73     15 

Peterboro’          A   0-1     2-1     |     -3       -2     |      70     13 

QPR                 H   1-1     3-0     |     -2       -3     |      68     10 

Blackpool           H   3-0     2-2     |     +2       +3     |      70     13 

Doncaster           A   ---     2-0     |     --       --     |      --     -- 

Cardiff C           A   ---     3-0     |     --       --     |      --     -- 

Scunthorpe          H   ---     3-1     |     --       --     |      --     -- 

Barnsley            H   ---     2-1     |     --       --     |      --     -- 

Newcastle           A   ---     1-1     |     --       --     |      --     -- 

Coventry            H   ---     1-1     |     --       --     |      --     -- 

Wednesday           A   ---     0-1     |     --       --     |      --     -- 

Swansea C           H   ---     1-0     |     --       --     |      --     -- 

Ipswich T           A   ---     1-1     |     --       --     |      --     --

With nine games to go, we are just about hanging onto a Play Off challenging points tally but would need several good results to go our way in the final games. The next four games were all won last season followed by a win at the champions (which Newcastle probably will be this season too) so there is no obvious chance to improve in the coming five. Coventry and Wednesday might be a chance to improve on last season and sneak up towards mid-seventies but the games against Cardiff, Newcastle and Ipswich could see us drop too. For me, the key game to whether we have any chance is Cardiff City away. We must not lose and we must win if at all possible. I also think a win at Doncaster is a must to end the away run.

Our current predicted record would (in the last ten seasons) would have seen us finish in the following places:

Champions: 0
2nd: 0
3rd: 0
4th: 0
5th: 0
6th: 1
Out of Play Offs: 9
Bottom Half: 0
Relegated: 0

That’s pretty conclusive but I can’t see any way that we will improve on the current prediction of 70 points – if we can manage to match the results from last season. The one season we would have made the Play Offs was the ridiculously tight season two years back (2007/2008) when Hull and Stoke went up and I think we are involved in a similar Championship this time so that’s the one hope we have.

You never know. UTB!
 
Interesting that back when we played Leicester [A] we were certs for the lay-offs. Ten games later after plymouth [H] we had a 50/50 chance. Now after Blackpool [H] we are 9/1 against the play-offs.

Just shows how much damage those away defeats inflicted.

Excellent work again Wombwell.
 

All advertisments are hidden for logged in members, why not log in/register?

All advertisments are hidden for logged in members, why not log in/register?

Back
Top Bottom