Klaatu Barada Nikto
Well-Known Member
- Joined
- Oct 16, 2019
- Messages
- 22,954
- Reaction score
- 31,712
Lots of speculation on what the total required for survival this year, and whether it wll be a record low. I don't know about that, but assuming 38 pts is the regular benchmark for staying up and an average of 36 pts is usually safe, then we'll need 28-30 more pts! I've gone through the fixtures left and stuck what i think is achievable against each.
31pts from the remaining fixtures. I think it's doable, but we could be out of he running by the end of January. Feb will be a big month!
What does everyone else think?
| 16/12/2023 15:00 | Chelsea | Sheffield Utd | 0 |
| 22/12/2023 20:00 | Aston Villa | Sheffield Utd | 0 |
| 26/12/2023 15:00 | Sheffield Utd | Luton | 3 |
| 30/12/2023 15:00 | Man City | Sheffield Utd | 0 |
| 21/01/2024 14:00 | Sheffield Utd | West Ham | 1 |
| 30/01/2024 20:00 | Crystal Palace | Sheffield Utd | 3 |
| 03/02/2024 15:00 | Sheffield Utd | Aston Villa | 1 |
| 10/02/2024 15:00 | Luton | Sheffield Utd | 3 |
| 17/02/2024 15:00 | Sheffield Utd | Brighton | 3 |
| 24/02/2024 15:00 | Wolves | Sheffield Utd | 1 |
| 02/03/2024 15:00 | Sheffield Utd | Arsenal | 0 |
| 09/03/2024 15:00 | Bournemouth | Sheffield Utd | 3 |
| 16/03/2024 15:00 | Man Utd | Sheffield Utd | 0 |
| 30/03/2024 15:00 | Sheffield Utd | Fulham | 3 |
| 03/04/2024 20:00 | Liverpool | Sheffield Utd | 0 |
| 06/04/2024 15:00 | Sheffield Utd | Chelsea | 1 |
| 13/04/2024 15:00 | Brentford | Sheffield Utd | 1 |
| 20/04/2024 15:00 | Sheffield Utd | Burnley | 3 |
| 27/04/2024 15:00 | Newcastle | Sheffield Utd | 0 |
| 04/05/2024 15:00 | Sheffield Utd | Nottingham Forest | 3 |
| 11/05/2024 15:00 | Everton | Sheffield Utd | 1 |
| 19/05/2024 16:00 | Sheffield Utd | Spurs | 1 |
31pts from the remaining fixtures. I think it's doable, but we could be out of he running by the end of January. Feb will be a big month!
What does everyone else think?
