blade too long
we go again
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Reading (C, P) | 46 | 31 | 13 | 2 | 99 | 32 | +67 | 106 | Promotion to the FA Premier League |
2 | Sheffield United (P) | 46 | 26 | 12 | 8 | 76 | 46 | +30 | 90 | |
3 | Watford (O, P) | 46 | 22 | 15 | 9 | 77 | 53 | +24 | 81 | Qualification for Championship play-offs |
4 | Preston North End | 46 | 20 | 20 | 6 | 59 | 30 | +29 | 80 | |
5 | Leeds United | 46 | 21 | 15 | 10 | 57 | 38 | +19 | 78 | |
6 | Crystal Palace | 46 | 21 | 12 | 13 | 67 | 48 | +19 | 75 | |
7 | Wolverhampton Wanderers | 46 | 16 | 19 | 11 | 50 | 42 | +8 | 67 |
this season is starting to look like 2005 06
runaway leaders , burnley similar to Reading watford late surge and a feb big win at the lane like Boro and the points spread very similar to now after 30 games