LoughboroBlade
Well-Known Member
Here’s the squad list from Taylor’s sole season with us:
APPS / GLS APPS / GLS APPS / GLS APPS / GLS
Jose Baxter (M) 29 (6) 6 6 (2) 2 0 (0) 0 1 (1) 0
Febian Brandy (F) 10 (4) 0 0 (0) 0 0 (1) 0 0 (0) 0
John Brayford (D) 15 (0) 1 5 (0) 1 0 (0) 0 0 (0) 0
Harry Bunn (F) 0 (2) 0 0 (0) 0 0 (0) 0 0 (0) 0
Dominic Calvert-Lewin (F) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Conor Coady (M) 32 (7) 5 7 (1) 1 1 (0) 0 2 (0) 0
Neill Collins (D) 44 (0) 2 8 (0) 0 1 (0) 0 2 (0) 0
Florent Cuvelier (M) 5 (2) 0 0 (0) 0 0 (0) 0 1 (0) 0
Ben Davies (D) 8 (10) 3 0 (2) 0 0 (0) 0 0 (0) 0
Diego De Girolamo (F) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Connor Dimaio (M) 2 (1) 0 0 (0) 0 0 (0) 0 0 (0) 0
Michael Doyle (M) 42 (1) 2 7 (0) 0 1 (0) 1 1 (0) 0
Jake Eyre (M) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Ryan Flynn (M) 28 (4) 5 7 (1) 2 1 (0) 0 1 (0) 0
Kieron Freeman (D) 10 (2) 0 0 (0) 0 0 (0) 0 0 (0) 0
Ryan Hall (M) 3 (1) 0 0 (0) 0 0 (0) 0 0 (1) 0
Bob Harris (D) 9 (2) 0 4 (1) 0 0 (0) 0 0 (0) 0
Matt Hill (D) 24 (8) 0 4 (3) 0 0 (0) 0 0 (0) 0
Mark Howard (G) 19 (0) 0 4 (0) 0 1 (0) 0 2 (0) 0
Joe Ironside (F) 1 (3) 0 0 (0) 0 0 (0) 0 1 (1) 0
Jasper Johns (D) 0 (1) 0 0 (0) 0 0 (0) 0 0 (0) 0
Terry Kennedy (D) 3 (2) 0 0 (1) 0 0 (0) 0 0 (0) 0
Otis Khan (M) 0 (2) 0 0 (0) 0 0 (0) 0 0 (0) 0
Marlon King (F) 7 (1) 1 0 (0) 0 0 (0) 0 1 (0) 0
Simon Lappin (M) 7 (2) 0 2 (0) 0 0 (0) 0 1 (0) 0
George Long (G) 27 (0) 0 4 (0) 0 0 (0) 0 0 (0) 0
Harry Maguire (D) 41 (0) 5 8 (0) 1 1 (0) 0 2 (0) 0
Kevin McDonald (M) 1 (0) 1 0 (0) 0 1 (0) 0 0 (0) 0
Callum McFadzean (M) 3 (4) 0 0 (0) 0 1 (0) 0 1 (0) 0
Stephen McGinn (M) 23 (7) 0 4 (3) 0 0 (0) 0 1 (0) 0
Sean McGinty (D) 2 (0) 0 0 (0) 0 0 (0) 0 0 (1) 0
Tony McMahon (D) 23 (0) 0 2 (0) 0 0 (0) 0 1 (0) 0
Shaun Miller (F) 5 (8) 0 1 (2) 1 0 (0) 0 0 (0) 0
Jamie Murphy (F) 25 (9) 4 6 (1) 3 0 (0) 0 1 (0) 0
Billy Paynter (F) 6 (7) 0 0 (0) 0 0 (0) 0 0 (0) 0
Chris Porter (F) 16 (16) 7 5 (3) 4 1 (0) 0 0 (0) 0
Louis Reed (M) 0 (1) 0 0 (0) 0 0 (0) 0 0 (0) 0
Stefan Scougall (M) 13 (2) 2 4 (1) 1 0 (0) 0 0 (0) 0
Lyle Taylor (F) 9 (11) 2 0 (2) 0 0 (1) 0 1 (1) 0
Darryl Westlake (D) 4 (3) 0 0 (0) 0 1 (0) 0 2 (0) 0
Aidan White (D) 8 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Elliott Whitehouse (M) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Marcus Williams (D) 2 (0) 0 0 (0) 0 1 (0) 0 0 (0) 0
George Willis (G) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
I reckon Tony McMahon is odds-on to be one of the 3 on account of him being a tasty piece of work. Other similarly completely uninformed guesses are welcome...
APPS / GLS APPS / GLS APPS / GLS APPS / GLS
Jose Baxter (M) 29 (6) 6 6 (2) 2 0 (0) 0 1 (1) 0
Febian Brandy (F) 10 (4) 0 0 (0) 0 0 (1) 0 0 (0) 0
John Brayford (D) 15 (0) 1 5 (0) 1 0 (0) 0 0 (0) 0
Harry Bunn (F) 0 (2) 0 0 (0) 0 0 (0) 0 0 (0) 0
Dominic Calvert-Lewin (F) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Conor Coady (M) 32 (7) 5 7 (1) 1 1 (0) 0 2 (0) 0
Neill Collins (D) 44 (0) 2 8 (0) 0 1 (0) 0 2 (0) 0
Florent Cuvelier (M) 5 (2) 0 0 (0) 0 0 (0) 0 1 (0) 0
Ben Davies (D) 8 (10) 3 0 (2) 0 0 (0) 0 0 (0) 0
Diego De Girolamo (F) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Connor Dimaio (M) 2 (1) 0 0 (0) 0 0 (0) 0 0 (0) 0
Michael Doyle (M) 42 (1) 2 7 (0) 0 1 (0) 1 1 (0) 0
Jake Eyre (M) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Ryan Flynn (M) 28 (4) 5 7 (1) 2 1 (0) 0 1 (0) 0
Kieron Freeman (D) 10 (2) 0 0 (0) 0 0 (0) 0 0 (0) 0
Ryan Hall (M) 3 (1) 0 0 (0) 0 0 (0) 0 0 (1) 0
Bob Harris (D) 9 (2) 0 4 (1) 0 0 (0) 0 0 (0) 0
Matt Hill (D) 24 (8) 0 4 (3) 0 0 (0) 0 0 (0) 0
Mark Howard (G) 19 (0) 0 4 (0) 0 1 (0) 0 2 (0) 0
Joe Ironside (F) 1 (3) 0 0 (0) 0 0 (0) 0 1 (1) 0
Jasper Johns (D) 0 (1) 0 0 (0) 0 0 (0) 0 0 (0) 0
Terry Kennedy (D) 3 (2) 0 0 (1) 0 0 (0) 0 0 (0) 0
Otis Khan (M) 0 (2) 0 0 (0) 0 0 (0) 0 0 (0) 0
Marlon King (F) 7 (1) 1 0 (0) 0 0 (0) 0 1 (0) 0
Simon Lappin (M) 7 (2) 0 2 (0) 0 0 (0) 0 1 (0) 0
George Long (G) 27 (0) 0 4 (0) 0 0 (0) 0 0 (0) 0
Harry Maguire (D) 41 (0) 5 8 (0) 1 1 (0) 0 2 (0) 0
Kevin McDonald (M) 1 (0) 1 0 (0) 0 1 (0) 0 0 (0) 0
Callum McFadzean (M) 3 (4) 0 0 (0) 0 1 (0) 0 1 (0) 0
Stephen McGinn (M) 23 (7) 0 4 (3) 0 0 (0) 0 1 (0) 0
Sean McGinty (D) 2 (0) 0 0 (0) 0 0 (0) 0 0 (1) 0
Tony McMahon (D) 23 (0) 0 2 (0) 0 0 (0) 0 1 (0) 0
Shaun Miller (F) 5 (8) 0 1 (2) 1 0 (0) 0 0 (0) 0
Jamie Murphy (F) 25 (9) 4 6 (1) 3 0 (0) 0 1 (0) 0
Billy Paynter (F) 6 (7) 0 0 (0) 0 0 (0) 0 0 (0) 0
Chris Porter (F) 16 (16) 7 5 (3) 4 1 (0) 0 0 (0) 0
Louis Reed (M) 0 (1) 0 0 (0) 0 0 (0) 0 0 (0) 0
Stefan Scougall (M) 13 (2) 2 4 (1) 1 0 (0) 0 0 (0) 0
Lyle Taylor (F) 9 (11) 2 0 (2) 0 0 (1) 0 1 (1) 0
Darryl Westlake (D) 4 (3) 0 0 (0) 0 1 (0) 0 2 (0) 0
Aidan White (D) 8 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Elliott Whitehouse (M) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
Marcus Williams (D) 2 (0) 0 0 (0) 0 1 (0) 0 0 (0) 0
George Willis (G) 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
I reckon Tony McMahon is odds-on to be one of the 3 on account of him being a tasty piece of work. Other similarly completely uninformed guesses are welcome...