blade too long
we go again
With only 10 to play
lets look back when it was just 10 played
Full Home Away
P W D L F A W D L F A W D L F A GD Pt Form
1 Scunthorpe United 10 6 3 1 24 10 3 2 0 14 3 3 1 1 10 7 +14 21 LWWDDW
2 Bury 10 6 2 2 19 11 4 0 1 10 4 2 2 1 9 7 +8 20 DWWWWW
3 Bradford City 10 4 6 0 12 7 2 3 0 7 4 2 3 0 5 3 +5 18 DDDDDW
4 Northampton Town 10 4 5 1 16 9 3 2 0 10 3 1 3 1 6 6 +7 17 DWWLWW
5 Port Vale 10 5 2 3 15 12 5 0 0 11 3 0 2 3 4 9 +3 17 WLDWLW
6 Sheffield United 10 5 2 3 13 13 3 1 1 5 5 2 1 2 8 8 0 17 WWWWDW
7 Bolton Wanderers 10 4 4 2 10 8 2 3 0 5 3 2 1 2 5 5 +2 16 DDDLDL
8 Gillingham 10 4 3 3 17 19 2 2 1 7 6 2 1 2 10 13 -2 15 WLDLWD
9 Peterborough United 10 3 4 3 17 13 1 3 1 10 7 2 1 2 7 6 +4 13 WDDLDD
10 Bristol Rovers 10 3 4 3 13 14 2 2 1 8 7 1 2 2 5 7 -1 13 DDDWWW
11 Chesterfield 10 3 3 4 16 15 3 1 1 12 8 0 2 3 4 7 +1 12 LLDWLD
4 points adrift of scunny
theyd scored 13 more
but even if this happened again wed still go up from where we are
lets look back when it was just 10 played
Full Home Away
P W D L F A W D L F A W D L F A GD Pt Form
1 Scunthorpe United 10 6 3 1 24 10 3 2 0 14 3 3 1 1 10 7 +14 21 LWWDDW
2 Bury 10 6 2 2 19 11 4 0 1 10 4 2 2 1 9 7 +8 20 DWWWWW
3 Bradford City 10 4 6 0 12 7 2 3 0 7 4 2 3 0 5 3 +5 18 DDDDDW
4 Northampton Town 10 4 5 1 16 9 3 2 0 10 3 1 3 1 6 6 +7 17 DWWLWW
5 Port Vale 10 5 2 3 15 12 5 0 0 11 3 0 2 3 4 9 +3 17 WLDWLW
6 Sheffield United 10 5 2 3 13 13 3 1 1 5 5 2 1 2 8 8 0 17 WWWWDW
7 Bolton Wanderers 10 4 4 2 10 8 2 3 0 5 3 2 1 2 5 5 +2 16 DDDLDL
8 Gillingham 10 4 3 3 17 19 2 2 1 7 6 2 1 2 10 13 -2 15 WLDLWD
9 Peterborough United 10 3 4 3 17 13 1 3 1 10 7 2 1 2 7 6 +4 13 WDDLDD
10 Bristol Rovers 10 3 4 3 13 14 2 2 1 8 7 1 2 2 5 7 -1 13 DDDWWW
11 Chesterfield 10 3 3 4 16 15 3 1 1 12 8 0 2 3 4 7 +1 12 LLDWLD
4 points adrift of scunny
theyd scored 13 more
but even if this happened again wed still go up from where we are