MobileBlade
Well-Known Member
Not sure how this will paste in, but in amongst the panic of how rubbish we are, this was the League table at this stage last season:
P W D L F A Pts
Tranmere Rovers 8 6 0 2 21 4 20
Notts County 8 5 1 2 15 7 17
Stevenage 8 4 0 4 12 7 16
Milton Keynes Dons 8 4 2 2 11 5 14
Swindon Town 8 4 2 2 13 8 14
Sheffield United 8 3 0 5 11 7 14
Walsall 8 4 2 2 11 11 14
Crawley Town 8 4 3 1 10 13 13
Brentford 8 3 2 3 12 9 12
Carlisle United 8 3 2 3 11 12 12
Preston North End 8 3 3 2 14 9 11
Doncaster Rovers 7 3 2 2 9 6 11
Yeovil Town 8 3 4 1 11 10 10
Leyton Orient 7 3 3 1 8 7 10
Crewe Alexandra 8 2 2 4 8 11 10
Shrewsbury Town 8 2 3 3 11 10 9
AFC Bournemouth 8 1 2 5 10 15 8
Scunthorpe United 8 2 4 2 5 13 8
Oldham Athletic 7 1 3 3 5 8 6
Hartlepool United 7 1 3 3 6 12 6
Portsmouth 8 1 5 2 10 15 5
Colchester United 8 0 4 4 5 12 4
Coventry City 8 0 5 3 7 15 3
Bury 8 0 5 3 6 16 3
And this is this season:
P W D L F A Pts
Leyton Orient 8 8 0 0 23 5 24
Peterborough United 8 6 1 1 19 8 19
Wolverhampton Wanderers 8 6 1 1 15 6 19
Preston North End 8 4 0 4 15 7 16
Rotherham United 8 4 0 4 15 10 16
Bradford City 8 4 1 3 17 7 15
Walsall 8 4 2 2 10 7 14
Milton Keynes Dons 8 3 1 4 11 8 13
Crawley Town 8 3 2 3 15 13 12
Brentford 8 3 2 3 10 12 12
Swindon Town 8 3 3 2 14 11 11
Colchester United 8 2 2 4 8 9 10
Port Vale 8 3 4 1 11 14 10
Shrewsbury Town 8 1 2 5 7 9 8
Carlisle United 8 2 4 2 6 16 8
Oldham Athletic 8 2 5 1 12 14 7
Crewe Alexandra 8 1 4 3 8 18 6
Stevenage 8 1 5 2 6 13 5
Tranmere Rovers 8 1 5 2 9 19 5
Coventry City 8 4 2 2 22 16 4
Bristol City 8 0 4 4 13 19 4
Sheffield United 8 1 6 1 5 13 4
Notts County 8 1 6 1 8 17 4
Gillingham 8 0 5 3 7 15 3
Interesting to note the position of the two automatically promoted teams (who did both change their managers) and also that two of the four play off clubs (including the one that got promoted) were actually outside the play off at this stage.
P W D L F A Pts
Tranmere Rovers 8 6 0 2 21 4 20
Notts County 8 5 1 2 15 7 17
Stevenage 8 4 0 4 12 7 16
Milton Keynes Dons 8 4 2 2 11 5 14
Swindon Town 8 4 2 2 13 8 14
Sheffield United 8 3 0 5 11 7 14
Walsall 8 4 2 2 11 11 14
Crawley Town 8 4 3 1 10 13 13
Brentford 8 3 2 3 12 9 12
Carlisle United 8 3 2 3 11 12 12
Preston North End 8 3 3 2 14 9 11
Doncaster Rovers 7 3 2 2 9 6 11
Yeovil Town 8 3 4 1 11 10 10
Leyton Orient 7 3 3 1 8 7 10
Crewe Alexandra 8 2 2 4 8 11 10
Shrewsbury Town 8 2 3 3 11 10 9
AFC Bournemouth 8 1 2 5 10 15 8
Scunthorpe United 8 2 4 2 5 13 8
Oldham Athletic 7 1 3 3 5 8 6
Hartlepool United 7 1 3 3 6 12 6
Portsmouth 8 1 5 2 10 15 5
Colchester United 8 0 4 4 5 12 4
Coventry City 8 0 5 3 7 15 3
Bury 8 0 5 3 6 16 3
And this is this season:
P W D L F A Pts
Leyton Orient 8 8 0 0 23 5 24
Peterborough United 8 6 1 1 19 8 19
Wolverhampton Wanderers 8 6 1 1 15 6 19
Preston North End 8 4 0 4 15 7 16
Rotherham United 8 4 0 4 15 10 16
Bradford City 8 4 1 3 17 7 15
Walsall 8 4 2 2 10 7 14
Milton Keynes Dons 8 3 1 4 11 8 13
Crawley Town 8 3 2 3 15 13 12
Brentford 8 3 2 3 10 12 12
Swindon Town 8 3 3 2 14 11 11
Colchester United 8 2 2 4 8 9 10
Port Vale 8 3 4 1 11 14 10
Shrewsbury Town 8 1 2 5 7 9 8
Carlisle United 8 2 4 2 6 16 8
Oldham Athletic 8 2 5 1 12 14 7
Crewe Alexandra 8 1 4 3 8 18 6
Stevenage 8 1 5 2 6 13 5
Tranmere Rovers 8 1 5 2 9 19 5
Coventry City 8 4 2 2 22 16 4
Bristol City 8 0 4 4 13 19 4
Sheffield United 8 1 6 1 5 13 4
Notts County 8 1 6 1 8 17 4
Gillingham 8 0 5 3 7 15 3
Interesting to note the position of the two automatically promoted teams (who did both change their managers) and also that two of the four play off clubs (including the one that got promoted) were actually outside the play off at this stage.