blade too long
we go again
Form table (last 8 matches)
GP W D L GF GA GD Pts 2.5+goals per game
1 Sheffield Utd 8 7 1 0 19 7 +12 22 62%
2 Bolton 8 6 1 1 17 6 +11 19 50%
3 Bradford 8 6 1 1 12 5 +7 19 25%
4 Southend Utd 8 5 0 3 15 7 +8 15 50%
5 Bristol Rovers 8 5 0 3 10 8 +2 15 38%
6 Rochdale 8 4 2 2 16 10 +6 14 62%
7 Millwall 8 3 3 2 12 9 +3 12 50%
8 Milton Keynes 8 3 3 2 9 8 +1 12 25%
9 Scunthorpe 8 4 0 4 12 13 -1 12 75%
10 Oldham 8 3 3 2 8 9 -1 12 38%
11 Fleetwood 8 3 2 3 8 9 -1 11 38%
12 Northampton 8 3 2 3 8 10 -2 11 62%
13 Coventry City 8 3 1 4 5 9 -4 10 12%
14 Gillingham 8 3 1 4 12 17 -5 10 75%
15 Walsall 8 2 3 3 8 8 0 9 12%
16 Charlton 8 2 3 3 8 11 -3 9 38%
17 Oxford Utd 8 2 2 4 12 13 -1 8 62%
18 Peterborough 8 2 2 4 9 10 -1 8 38%
19 Wimbledon 8 2 2 4 5 7 -2 8 12%
20 Swindon Town 8 2 2 4 8 11 -3 8 38%
21 Port Vale 8 2 1 5 6 12 -6 7 62%
22 Bury 8 1 3 4 5 10 -5 6 38%
23 Shrewsbury 8 1 3 4 5 10 -5 6 25%
24 Chesterfield 8 1 3 4 7 14 -7 6 50%
well it is under Chris Wilder
never really in doubt was it
GP W D L GF GA GD Pts 2.5+goals per game
1 Sheffield Utd 8 7 1 0 19 7 +12 22 62%
2 Bolton 8 6 1 1 17 6 +11 19 50%
3 Bradford 8 6 1 1 12 5 +7 19 25%
4 Southend Utd 8 5 0 3 15 7 +8 15 50%
5 Bristol Rovers 8 5 0 3 10 8 +2 15 38%
6 Rochdale 8 4 2 2 16 10 +6 14 62%
7 Millwall 8 3 3 2 12 9 +3 12 50%
8 Milton Keynes 8 3 3 2 9 8 +1 12 25%
9 Scunthorpe 8 4 0 4 12 13 -1 12 75%
10 Oldham 8 3 3 2 8 9 -1 12 38%
11 Fleetwood 8 3 2 3 8 9 -1 11 38%
12 Northampton 8 3 2 3 8 10 -2 11 62%
13 Coventry City 8 3 1 4 5 9 -4 10 12%
14 Gillingham 8 3 1 4 12 17 -5 10 75%
15 Walsall 8 2 3 3 8 8 0 9 12%
16 Charlton 8 2 3 3 8 11 -3 9 38%
17 Oxford Utd 8 2 2 4 12 13 -1 8 62%
18 Peterborough 8 2 2 4 9 10 -1 8 38%
19 Wimbledon 8 2 2 4 5 7 -2 8 12%
20 Swindon Town 8 2 2 4 8 11 -3 8 38%
21 Port Vale 8 2 1 5 6 12 -6 7 62%
22 Bury 8 1 3 4 5 10 -5 6 38%
23 Shrewsbury 8 1 3 4 5 10 -5 6 25%
24 Chesterfield 8 1 3 4 7 14 -7 6 50%
well it is under Chris Wilder
never really in doubt was it
