tyneblade
Member
- Joined
- Aug 14, 2009
- Messages
- 359
- Reaction score
- 511
This might interest some of you. I was looking for something else an thought it would be illuminating to rank our players with over a hundred appearances by goals scored per game. The top 48 takes us to Bert Partridge the only defender to average better than a goal every 5 games. The character limit led to deletions beyond there until we get to the outfield players who failed completely.
What a time the 1930s must have been and how did George Green get through 438 appearances without once finding the net?
What a time the 1930s must have been and how did George Green get through 438 appearances without once finding the net?
| Name | Position | career | Games | Goals | Per game |
| Jimmy Dunne | FW | 1926–1933 | 190 | 167 | 0.878947 |
| Harry Johnson Jr. | FW | 1916–1931 | 351 | 252 | 0.717949 |
| Jock Dodds | FW | 1934–1939 | 203 | 130 | 0.640394 |
| Arthur Brown | FW | 1902–1908 | 187 | 114 | 0.609626 |
| Doc Pace | FW | 1957–1965 | 301 | 175 | 0.581395 |
| Keith Edwards | FW | 1976–1978 | 311 | 170 | 0.546624 |
| Mick Jones | FW | 1963–1967 | 172 | 76 | 0.44186 |
| Brian Deane | FW | 1988–1993 | 275 | 119 | 0.432727 |
| Ched Evans | FW | 2009–2012 | 113 | 48 | 0.424779 |
| Billy Russell | MF | 1957–1963 | 175 | 73 | 0.417143 |
| Harry Hammond | FW | 1891–1897 | 170 | 69 | 0.405882 |
| Alf Ringstead | FW | 1950–1959 | 271 | 109 | 0.402214 |
| Stan Fazackerley | FW | 1913–1920 | 119 | 47 | 0.394958 |
| Harold Brook | FW | 1940–1954 | 257 | 101 | 0.392996 |
| Colin Collindridge | FW | 1939–1952 | 155 | 59 | 0.380645 |
| Jimmy Hagan | FW | 1938–1957 | 407 | 151 | 0.371007 |
| Bob Hatton | FW | 1980–1982 | 118 | 43 | 0.364407 |
| Derek Hawksworth | FW | 1950–1958 | 286 | 103 | 0.36014 |
| Billy Sharp | FW | 2004–2005 | 359 | 129 | 0.359331 |
| Fred Priest | MF | 1896–1905 | 248 | 86 | 0.346774 |
| Bill Dearden | FW | 1970–1975 | 211 | 72 | 0.341232 |
| Arthur Watson | MF | 1890–1896 | 127 | 43 | 0.338583 |
| Tony Agana | FW | 1988–1991 | 154 | 52 | 0.337662 |
| Alan Woodward | FW | 1964–1978 | 640 | 193 | 0.301563 |
| Walter Bennett | FW | 1896–1905 | 234 | 70 | 0.299145 |
| Jack Pickering | MF | 1927–1948 | 398 | 119 | 0.298995 |
| Wally Hardinge | MF | 1907–1913 | 154 | 46 | 0.298701 |
| Alan Birchenall | FW | 1964–1967 | 124 | 37 | 0.298387 |
| Colin Morris | FW | 1982–1988 | 287 | 84 | 0.292683 |
| Tommy Boyle | MF | 1922–1928 | 137 | 40 | 0.291971 |
| Bobby Barclay | MF | 1931–1937 | 256 | 72 | 0.28125 |
| Billy Gillespie | FW | 1911–1931 | 507 | 142 | 0.280079 |
| Gil Reece | FW | 1965–1972 | 241 | 67 | 0.278008 |
| Fred Tunstall | FW | 1920–1932 | 491 | 135 | 0.274949 |
| George Jones | MF | 1936–1951 | 157 | 41 | 0.261146 |
| Gareth Taylor | FW | 1996–1998 | 105 | 27 | 0.257143 |
| Len Allchurch | MF | 1961–1965 | 146 | 37 | 0.253425 |
| George Hedley | FW | 1898–1903 | 155 | 39 | 0.251613 |
| Sidney Gibson | FW | 1928–1932 | 118 | 29 | 0.245763 |
| Paul Peschisolido | FW | 2001 (loan) | 102 | 24 | 0.235294 |
| Colin Addison | FW | 1967–1971 | 112 | 26 | 0.232143 |
| Dennis Thompson | MF | 1941–1951 | 108 | 24 | 0.222222 |
| David McGoldrick | FW | 2018–2022 | 136 | 30 | 0.220588 |
| Ian Bryson | MF | 1988–1993 | 200 | 44 | 0.22 |
| Jimmy Simmons | FW | 1909–1920 | 223 | 49 | 0.219731 |
| Harold Barton | MF | 1934–1943 | 214 | 47 | 0.219626 |
| Bert Partridge | DF | 1923–1929 | 103 | 22 | 0.213592 |
| Len Birks | DF | 1924–1931 | 220 | 0 | 0 |
| Bill Cook | DF | 1912–1927 | 324 | 0 | 0 |
| George Green | DF | 1923–1934 | 438 | 0 | 0 |
| Tom Johnson | DF | 1930–1941 | 212 | 0 | 0 |
| Seth King | DF | 1939–1942 | 115 | 0 | 0 |
| Roger Nilsen | DF | 1993–1999 | 190 | 0 | 0 |
| Brian Smith | DF | 1984–1989 | 109 | 0 | 0 |
| Charlie Wilkinson | DF | 1933–1938 | 133 | 0 | 0 |
Last edited: