Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
All advertisments are hidden for logged in members, why not log in/register?
Heath, Haslam, Peters, Sirrel and Robson are my 5 worst.
Rowley (signed a fair number of the 1971 promotion team in his only season) Thompson (limited ability, but got us to the cup semi final and the playoffs despite the team being gutted) and Furphy (led us to our highest position in the last 40 years) do not belong in this discussion.
McEwan also had one decent, if boring, season (1986-7).
And I'm no Blackwell fan at the moment, but there is no way on earth he deserves to be ranked with the fab five mentioned above.
One of Robson and Heath is probably the worst, on the basis that the next manager was almost immediately able to get vastly better results out of essentially the same players.
It's a fact the money from the sale of Salmons was paid entirely to the bank to avoid administration at the time. That summer was probably our darkest moment and the start of our journey to the fourth division. All due to costs of loans connected to the new stand of 75. Falling gates and economics in red for years took it's toll.Any manager who takes at team down to the fourth has to be a prime candidate along with Weir but the manager who made me the most angry was Ken Furphy for one thing he did i.e. selling Geoff Salmons around 1974 when we had a balanced attractive side and were on the verge of qualifying for Europe. It all went to rat sh*t after that. If it was the board's choice I forgive him, often is.
The costs of building the South Stand had increased (it was supposed to be completed in 1974) and it was the board who accepted Stoke's bid for Salmons rather than Furphy. TC was angry because a year earlier the board persuaded him to sign a new contract after promising to buy new players to build a team round him. The only good signing Furphy made was Jim Brown. Surprisingly we finished in 6th place at the end of the 1974-75 seasonAny manager who takes at team down to the fourth has to be a prime candidate along with Weir but the manager who made me the most angry was Ken Furphy for one thing he did i.e. selling Geoff Salmons around 1974 when we had a balanced attractive side and were on the verge of qualifying for Europe. It all went to rat sh*t after that. If it was the board's choice I forgive him, often is.
worst managers by ratio-Wilson at no1 Slade bottom
Manager From Until Hons Games per Honour W D L Total Win%
Russell Slade 1998 1998 0.00
Russell Slade 1999 1999 0 n/a 0 1 2 3 0.00
David Weir 2013 2013 0 n/a 1 3 9 13 7.69
Micky Adams 2010 2011 0 n/a 4 5 15 24 16.67
Martin Peters 1981 1981 0 n/a 3 6 7 16 18.75
Jimmy Sirrel 1975 1977 0 n/a 21 23 41 85 24.71
Steve Thompson 1998 1998 0 n/a 5 6 7 18 27.78
Chris Morgan 2013 2013 0 n/a 2 2 3 7 28.57
Adrian Heath 1999 1999 0 n/a 7 5 11 23 30.43
Billy McEwan 1986 1988 0 n/a 27 25 35 87 31.03
Harry Haslam 1978 1981 0 n/a 52 41 72 165 31.52
John Carver (caretaker) 2010 2010 0 n/a 1 0 2 3 33.33
Chris Morgan 2013 2013 0 n/a 1 1 1 3 33.33
Gary Speed 2010 2010 0 n/a 6 3 9 18 33.33
Ken Furphy 1973 1975 0 n/a 30 23 33 86 34.88
Arthur Rowley 1968 1969 0 n/a 16 11 17 44 36.36
Bryan Robson 2007 2008 0 n/a 14 12 12 38 36.84
Dave Bassett 1988 1995 2 197.00 150 101 143 394 38.07
John Nicholson 1899 1932 3 405.33 486 281 449 1216 39.97
Steve Bruce 1998 1999 0 n/a 22 15 18 55 40.00
Nigel Adkins 2016 2016 0 n/a 22 15 18 55 40.00
Reg Freeman 1952 1955 1 132.00 54 30 48 132 40.91
Joe Mercer 1955 1958 0 n/a 64 35 57 156 41.03
Howard Kendall 1995 1997 0 n/a 34 27 21 82 41.46
John Harris 1959 1968 1 441.00 183 105 153 441 41.50
Chris Wilder 2016 Now 0 n/a 5 2 5 12 41.67
Ted Davison 1932 1952 1 592.00 248 139 205 592 41.89
Kevin Blackwell 2008 2010 0 n/a 53 36 36 125 42.40
Neil Warnock 1999 2007 1 388.00 165 100 123 388 42.53
Ian Porterfield 1981 1986 2 125.00 107 67 76 250 42.80
John Harris 1969 1973 1 206.00 91 48 67 206 44.17
J B Wostinholm 1889 1899 0 n/a 103 54 76 233 44.21
Joseph Beckett Wostinholm 1889 1899 3 77.67 103 54 76 233 44.21
Nigel Spackman 1997 1998 0 n/a 20 17 6 43 46.51
Nigel Clough 2013 2015 0 n/a 49 30 25 104 47.12
Danny Wilson 2011 2013 0 n/a 55 31 20 106 51.89
We win division 4?World Cup winner Martin Peters was our worst manager, he was so bad it was his one and only time as manager.We plummeted down div 3 and the rest is history, Walsall at home , last minute penalty, Don Givens misses the bloody thing , resigned to Div 4.We had bouncebsckability in those bygone days , Champions Div 4 1982, runners up Bradford City.Might history repeat itself 35 years later.
Best to worst
I'd say the only truly terrible managers I've witnessed were Heath, Thompson and Robson.
Everyone goes on about Thompson getting us to a play off semi and quarters of cup, but he only got us past one round and took us further down the table.
Heath needs no explanation.
Robson - well as above, but I did find it amusing watching us under him
Blackwell might be tactically incompetent, but his record last season was decent - even if I think he should have done better.
Wilder actually has a 56.5 win percentage currently according to wikipedia so he would be above Wilson now.worst managers by ratio-Wilson at no1 Slade bottom
Manager From Until Hons Games per Honour W D L Total Win%
Russell Slade 1998 1998 0.00
Russell Slade 1999 1999 0 n/a 0 1 2 3 0.00
David Weir 2013 2013 0 n/a 1 3 9 13 7.69
Micky Adams 2010 2011 0 n/a 4 5 15 24 16.67
Martin Peters 1981 1981 0 n/a 3 6 7 16 18.75
Jimmy Sirrel 1975 1977 0 n/a 21 23 41 85 24.71
Steve Thompson 1998 1998 0 n/a 5 6 7 18 27.78
Chris Morgan 2013 2013 0 n/a 2 2 3 7 28.57
Adrian Heath 1999 1999 0 n/a 7 5 11 23 30.43
Billy McEwan 1986 1988 0 n/a 27 25 35 87 31.03
Harry Haslam 1978 1981 0 n/a 52 41 72 165 31.52
John Carver (caretaker) 2010 2010 0 n/a 1 0 2 3 33.33
Chris Morgan 2013 2013 0 n/a 1 1 1 3 33.33
Gary Speed 2010 2010 0 n/a 6 3 9 18 33.33
Ken Furphy 1973 1975 0 n/a 30 23 33 86 34.88
Arthur Rowley 1968 1969 0 n/a 16 11 17 44 36.36
Bryan Robson 2007 2008 0 n/a 14 12 12 38 36.84
Dave Bassett 1988 1995 2 197.00 150 101 143 394 38.07
John Nicholson 1899 1932 3 405.33 486 281 449 1216 39.97
Steve Bruce 1998 1999 0 n/a 22 15 18 55 40.00
Nigel Adkins 2016 2016 0 n/a 22 15 18 55 40.00
Reg Freeman 1952 1955 1 132.00 54 30 48 132 40.91
Joe Mercer 1955 1958 0 n/a 64 35 57 156 41.03
Howard Kendall 1995 1997 0 n/a 34 27 21 82 41.46
John Harris 1959 1968 1 441.00 183 105 153 441 41.50
Chris Wilder 2016 Now 0 n/a 5 2 5 12 41.67
Ted Davison 1932 1952 1 592.00 248 139 205 592 41.89
Kevin Blackwell 2008 2010 0 n/a 53 36 36 125 42.40
Neil Warnock 1999 2007 1 388.00 165 100 123 388 42.53
Ian Porterfield 1981 1986 2 125.00 107 67 76 250 42.80
John Harris 1969 1973 1 206.00 91 48 67 206 44.17
J B Wostinholm 1889 1899 0 n/a 103 54 76 233 44.21
Joseph Beckett Wostinholm 1889 1899 3 77.67 103 54 76 233 44.21
Nigel Spackman 1997 1998 0 n/a 20 17 6 43 46.51
Nigel Clough 2013 2015 0 n/a 49 30 25 104 47.12
Danny Wilson 2011 2013 0 n/a 55 31 20 106 51.89
Mickey Adams for me.
An absolute unmitigated disaster. Not a single redeeming feature.
Surely being a Blade got him a couple of brownie points?
That's what made it worse. You'd think that having an affinity with the club, then if nothing else, he would at least have a degree of passion and a desire to succeed. He brought nothing but even more negativity in his words and actions.
worst managers by ratio-Wilson at no1 Slade bottom
Manager From Until Hons Games per Honour W D L Total Win%
Russell Slade 1998 1998 0.00
Russell Slade 1999 1999 0 n/a 0 1 2 3 0.00
David Weir 2013 2013 0 n/a 1 3 9 13 7.69
Micky Adams 2010 2011 0 n/a 4 5 15 24 16.67
Martin Peters 1981 1981 0 n/a 3 6 7 16 18.75
Jimmy Sirrel 1975 1977 0 n/a 21 23 41 85 24.71
Steve Thompson 1998 1998 0 n/a 5 6 7 18 27.78
Chris Morgan 2013 2013 0 n/a 2 2 3 7 28.57
Adrian Heath 1999 1999 0 n/a 7 5 11 23 30.43
Billy McEwan 1986 1988 0 n/a 27 25 35 87 31.03
Harry Haslam 1978 1981 0 n/a 52 41 72 165 31.52
John Carver (caretaker) 2010 2010 0 n/a 1 0 2 3 33.33
Chris Morgan 2013 2013 0 n/a 1 1 1 3 33.33
Gary Speed 2010 2010 0 n/a 6 3 9 18 33.33
Ken Furphy 1973 1975 0 n/a 30 23 33 86 34.88
Arthur Rowley 1968 1969 0 n/a 16 11 17 44 36.36
Bryan Robson 2007 2008 0 n/a 14 12 12 38 36.84
Dave Bassett 1988 1995 2 197.00 150 101 143 394 38.07
John Nicholson 1899 1932 3 405.33 486 281 449 1216 39.97
Steve Bruce 1998 1999 0 n/a 22 15 18 55 40.00
Nigel Adkins 2016 2016 0 n/a 22 15 18 55 40.00
Reg Freeman 1952 1955 1 132.00 54 30 48 132 40.91
Joe Mercer 1955 1958 0 n/a 64 35 57 156 41.03
Howard Kendall 1995 1997 0 n/a 34 27 21 82 41.46
John Harris 1959 1968 1 441.00 183 105 153 441 41.50
Chris Wilder 2016 Now 0 n/a 5 2 5 12 41.67
Ted Davison 1932 1952 1 592.00 248 139 205 592 41.89
Kevin Blackwell 2008 2010 0 n/a 53 36 36 125 42.40
Neil Warnock 1999 2007 1 388.00 165 100 123 388 42.53
Ian Porterfield 1981 1986 2 125.00 107 67 76 250 42.80
John Harris 1969 1973 1 206.00 91 48 67 206 44.17
J B Wostinholm 1889 1899 0 n/a 103 54 76 233 44.21
Joseph Beckett Wostinholm 1889 1899 3 77.67 103 54 76 233 44.21
Nigel Spackman 1997 1998 0 n/a 20 17 6 43 46.51
Nigel Clough 2013 2015 0 n/a 49 30 25 104 47.12
Danny Wilson 2011 2013 0 n/a 55 31 20 106 51.89
Agree. No Blackwell fan but to lump him in with those is unfair.
And without realising how old the thread was only Adkins would trouble those five for me.
I've seen some really crap managers over the years, but for me it has to be
Micky Adams.
All advertisments are hidden for logged in members, why not log in/register?