Form ofremaining opponents

All advertisments are hidden for logged in members, why not log in/register?

RammyBlade

We are Bladesmen,Super Bladesmen from the Lane,
Joined
Dec 27, 2013
Messages
1,948
Reaction score
2,248
Our remaining matches show that we have a harder run in than our rivals with the exception of Boro
Our porcine friends have a harder run in than all but 2 teams ....... make of it what you will !!

1
Wolverhampton 37 79 2.14 1.25
2 Cardiff City 37 76 2.05 1.51
3 Aston Villa 37 69 1.86 1.44
4 Fulham 37 68 1.84 1.18
5 Derby County 37 62 1.68 1.31
6 Middlesbrough 37 61 1.65 1.43
7 Sheffield Utd 37 59 1.59 1.37
8 Bristol City 37 58 1.57 1.23
9 Preston 37 57 1.54 1.29
10 Millwall 37 55 1.49 1.48
11 Brentford 37 53 1.43 1.29
12 Ipswich Town 37 52 1.41 1.31
13 Leeds Utd 37 50 1.35 1.20
14 Norwich City 37 49 1.32 1.38
15 QP Rangers 37 46 1.24 1.29
16 Nottm Forest 37 45 1.22 1.58
17 Hull City 37 39 1.05 1.38
18 Sheffield Wed 37 38 1.03 1.47
19 Reading 37 36 0.97 1.49
20 Bolton 37 36 0.97 1.22
21 Barnsley 37 33 0.89 1.30
22 Birmingham City 37 30 0.81 1.48
23 Burton Albion 37 30 0.81 1.36
24 Sunderland 37 28 0.76 1.44
 



Are the red figures current form average from the last 6 games??

further Illustrates that saturday will be an interesting battle.
 
Nope. Can’t tell what that is supposed to be telling me.
 
Form is temporary, class is permanent and all that but a quick scan of the form guides shows:

Our home form (last 8): W4 D1 L3 (12th)
Our away form (last 8): W2 D3 L3 (15th)

We have:
Forest (H): last 8 away W2 D4 L2 (13th)
*we are their next game

Brentford (A): last 8 home W4 D2 L2 7th)
*we are their next home game

Cardiff (H): last 8 away W3 D3 L2 (8th)
*will have played one more away game by then: Derby

Barnsley (A): last 8 home W0 D5 L3 (20th)
*will have played two more home games Millwall & Bristol City

Middlesbrough (H): last 8 away W4 D1 L3 (5th)
*will have played two more away games by then: Brentford & Burton

Milwall (H): last 8 away W5 D1 L2 (3rd)
*will have played 3 more home games by then: Barnsley, Ipswich & Bolton

Birmingham C (A): last 8 home W2 D0 L6 (19th)
*will have played 3 more home games by then: Hull, Ipswich & Burton

Preston (H): last 8 away W4 D4 L0 (2nd)
*will have played 4 more away games by then: Sunderland, Wednesday, Reading & QPR

Bristol C (A): last 8 home W4 D2 L2 (6th)
*will have played 4 more home games by then: Ipswich, Brentford, Birmingham C & Hull

Points per game?

Can't be. Fulham is shown at 1.18 in red but their last 10 games have yielded 26 points. No side has a score below 1 yet Birmingham haven't won in 7.
 
Our remaining matches show that we have a harder run in than our rivals with the exception of Boro
Our porcine friends have a harder run in than all but 2 teams ....... make of it what you will !!

1
Wolverhampton 37 79 2.14 1.25
2 Cardiff City 37 76 2.05 1.51
3 Aston Villa 37 69 1.86 1.44
4 Fulham 37 68 1.84 1.18
5 Derby County 37 62 1.68 1.31
6 Middlesbrough 37 61 1.65 1.43
7 Sheffield Utd 37 59 1.59 1.37
8 Bristol City 37 58 1.57 1.23
9 Preston 37 57 1.54 1.29
10 Millwall 37 55 1.49 1.48
11 Brentford 37 53 1.43 1.29
12 Ipswich Town 37 52 1.41 1.31
13 Leeds Utd 37 50 1.35 1.20
14 Norwich City 37 49 1.32 1.38
15 QP Rangers 37 46 1.24 1.29
16 Nottm Forest 37 45 1.22 1.58
17 Hull City 37 39 1.05 1.38
18 Sheffield Wed 37 38 1.03 1.47
19 Reading 37 36 0.97 1.49
20 Bolton 37 36 0.97 1.22
21 Barnsley 37 33 0.89 1.30
22 Birmingham City 37 30 0.81 1.48
23 Burton Albion 37 30 0.81 1.36
24 Sunderland 37 28 0.76 1.44


Don't understand it but thanks for the effort and the idea.
 
Form is temporary, class is permanent and all that but a quick scan of the form guides shows:

Our home form (last 8): W4 D1 L3 (12th)
Our away form (last 8): W2 D3 L3 (15th)

We have:
Forest (H): last 8 away W2 D4 L2 (13th)
*we are their next game

Brentford (A): last 8 home W4 D2 L2 7th)
*we are their next home game

Cardiff (H): last 8 away W3 D3 L2 (8th)
*will have played one more away game by then: Derby

Barnsley (A): last 8 home W0 D5 L3 (20th)
*will have played two more home games Millwall & Bristol City

Middlesbrough (H): last 8 away W4 D1 L3 (5th)
*will have played two more away games by then: Brentford & Burton

Milwall (H): last 8 away W5 D1 L2 (3rd)
*will have played 3 more home games by then: Barnsley, Ipswich & Bolton

Birmingham C (A): last 8 home W2 D0 L6 (19th)
*will have played 3 more home games by then: Hull, Ipswich & Burton

Preston (H): last 8 away W4 D4 L0 (2nd)
*will have played 4 more away games by then: Sunderland, Wednesday, Reading & QPR

Bristol C (A): last 8 home W4 D2 L2 (6th)
*will have played 4 more home games by then: Ipswich, Brentford, Birmingham C & Hull



Can't be. Fulham is shown at 1.18 in red but their last 10 games have yielded 26 points. No side has a score below 1 yet Birmingham haven't won in 7.


Excellent info. Thanks Balham.
 
Our remaining matches show that we have a harder run in than our rivals with the exception of Boro
Our porcine friends have a harder run in than all but 2 teams ....... make of it what you will !!

1
Wolverhampton 37 79 2.14 1.25
2 Cardiff City 37 76 2.05 1.51
3 Aston Villa 37 69 1.86 1.44
4 Fulham 37 68 1.84 1.18
5 Derby County 37 62 1.68 1.31
6 Middlesbrough 37 61 1.65 1.43
7 Sheffield Utd 37 59 1.59 1.37
8 Bristol City 37 58 1.57 1.23
9 Preston 37 57 1.54 1.29
10 Millwall 37 55 1.49 1.48
11 Brentford 37 53 1.43 1.29
12 Ipswich Town 37 52 1.41 1.31
13 Leeds Utd 37 50 1.35 1.20
14 Norwich City 37 49 1.32 1.38
15 QP Rangers 37 46 1.24 1.29
16 Nottm Forest 37 45 1.22 1.58
17 Hull City 37 39 1.05 1.38
18 Sheffield Wed 37 38 1.03 1.47
19 Reading 37 36 0.97 1.49
20 Bolton 37 36 0.97 1.22
21 Barnsley 37 33 0.89 1.30
22 Birmingham City 37 30 0.81 1.48
23 Burton Albion 37 30 0.81 1.36
24 Sunderland 37 28 0.76 1.44

This is a bit like one of those questions on University Challenge, where you've heard every single word that Paxman's just said, but literally don't understand a single bleeding one.

Let's just win the games eh??
 
All you had to do was click the link..... :)


Team P Pts PPG Current PPG of remaining opponents (at home or away)
1
Wolverhampton 37 79 2.14 1.25

2 Cardiff City 37 76 2.05 1.51

3 Aston Villa 37 69 1.86 1.44

4 Fulham 37 68 1.84 1.18

5 Derby County 37 62 1.68 1.31

6 Middlesbrough 37 61 1.65 1.43

7 Sheffield Utd 37 59 1.59 1.37

8 Bristol City 37 58 1.57 1.23

9 Preston 37 57 1.54 1.29

10 Millwall 37 55 1.49 1.48

11 Brentford 37 53 1.43 1.29

12 Ipswich Town 37 52 1.41 1.31

13 Leeds Utd 37 50 1.35 1.20

14 Norwich City 37 49 1.32 1.38

15 QP Rangers 37 46 1.24 1.29

16 Nottm Forest 37 45 1.22 1.58

17 Hull City 37 39 1.05 1.38

18 Sheffield Wed 37 38 1.03 1.47

19 Reading 37 36 0.97 1.49

20 Bolton 37 36 0.97 1.22

21 Barnsley 37 33 0.89 1.30

22 Birmingham City 37 30 0.81 1.48

23 Burton Albion 37 30 0.81 1.36

24 Sunderland 37 28 0.76 1.44
 
All you had to do was click the link..... :)


Team P Pts PPG Current PPG of remaining opponents (at home or away)
1
Wolverhampton 37 79 2.14 1.25

2 Cardiff City 37 76 2.05 1.51

3 Aston Villa 37 69 1.86 1.44

4 Fulham 37 68 1.84 1.18

5 Derby County 37 62 1.68 1.31

6 Middlesbrough 37 61 1.65 1.43

7 Sheffield Utd 37 59 1.59 1.37

8 Bristol City 37 58 1.57 1.23

9 Preston 37 57 1.54 1.29

10 Millwall 37 55 1.49 1.48

11 Brentford 37 53 1.43 1.29

12 Ipswich Town 37 52 1.41 1.31

13 Leeds Utd 37 50 1.35 1.20

14 Norwich City 37 49 1.32 1.38

15 QP Rangers 37 46 1.24 1.29

16 Nottm Forest 37 45 1.22 1.58

17 Hull City 37 39 1.05 1.38

18 Sheffield Wed 37 38 1.03 1.47

19 Reading 37 36 0.97 1.49

20 Bolton 37 36 0.97 1.22

21 Barnsley 37 33 0.89 1.30

22 Birmingham City 37 30 0.81 1.48

23 Burton Albion 37 30 0.81 1.36

24 Sunderland 37 28 0.76 1.44



And what stats -great!:cool:
 

All advertisments are hidden for logged in members, why not log in/register?

All advertisments are hidden for logged in members, why not log in/register?

Back
Top Bottom