blade too long
we go again
League Championship table after close of play on 18 January 2009
Pos Team Pld W D L GF GA GD Pts
1 Wolverhampton Wanderers 28 18 5 5 57 35 22 59
2 Reading 28 16 6 6 57 26 31 54
3 Birmingham City 27 15 7 5 35 24 11 52
4 Sheffield United 28 13 8 7 40 25 15 47
5 Preston North End 28 14 5 9 41 34 7 47
6 Cardiff City 27 11 12 4 37 26 11 45
7 Burnley 28 12 7 9 41 39 2 43
8 Queens Park Rangers 28 11 9 8 28 27 1 42
9 Swansea City 28 9 14 5 37 30 7 41
10 Crystal Palace 27 11 7 9 39 32 7 40
11 Ipswich Town 28 10 9 9 40 30 10 39
12 Sheffield Wednesday 28 10 8 10 30 39 -9 38
13 Coventry City 28 9 10 9 32 33 -1 37
14 Bristol City 27 8 11 8 32 34 -2 35
15 Plymouth Argyle 27 9 6 12 27 31 -4 33
16 Barnsley 28 9 5 14 28 37 -9 32
17 Blackpool 27 7 10 10 27 35 -8 31
18 Nottingham Forest 28 7 9 12 30 38 -8 30
19 Norwich City 28 8 5 15 36 43 -7 29
20 Derby County 27 7 8 12 28 39 -11 29
21 Watford 28 7 6 15 38 50 -12 27
22 Doncaster Rovers 27 7 6 14 19 32 -13 27
23 Southampton 28 6 8 14 24 42 -18 26
24 Charlton Athletic 28 4 7 17 29 51 -22 19
and now
Pos Team Pld W D L GF GA GD Pts
1 Leeds United 27 16 6 5 46 28 18 54
2 Sheffield United 27 15 5 7 46 28 18 50
3 Norwich City 27 14 8 5 49 35 14 50
4 West Bromwich Albion 27 13 8 6 55 35 20 47
5 Middlesbrough 27 12 10 5 30 19 11 46
6 Derby County 27 12 7 8 38 34 4 43
7 Bristol City 27 11 8 8 34 29 5 41
8 Birmingham City 27 9 12 6 39 30 9 39
9 Nottingham Forest 27 9 12 6 39 31 8 39
10 Hull City 27 11 6 10 39 33 6 39
11 Queens Park Rangers 27 11 6 10 33 35 -2 39
12 Aston Villa 27 9 11 7 49 43 6 38
13 Swansea City 27 10 7 10 36 32 4 37
14 Blackburn Rovers 27 9 10 8 35 41 -6 37
15 Stoke City 27 8 11 8 31 34 -3 35
16 Sheffield Wednesday 27 8 8 11 32 45 -13 32
17 Brentford 27 7 10 10 39 37 2 31
18 Preston North End 27 7 9 11 39 44 -5 30
19 Wigan Athletic 27 8 5 14 28 40 -12 29
20 Millwall 27 7 7 13 33 43 -10 28
21 Rotherham United 27 5 10 12 25 42 -17 25
22 Reading 27 5 8 14 30 41 -11 23
23 Bolton Wanderers 27 5 7 15 18 40 -22 22
24 Ipswich Town 27 3 9 15 22 46 -24 18
we are up 2 owls down 4
were 9 points ahead in 2009 , 18 points now
Pos Team Pld W D L GF GA GD Pts
1 Wolverhampton Wanderers 28 18 5 5 57 35 22 59
2 Reading 28 16 6 6 57 26 31 54
3 Birmingham City 27 15 7 5 35 24 11 52
4 Sheffield United 28 13 8 7 40 25 15 47
5 Preston North End 28 14 5 9 41 34 7 47
6 Cardiff City 27 11 12 4 37 26 11 45
7 Burnley 28 12 7 9 41 39 2 43
8 Queens Park Rangers 28 11 9 8 28 27 1 42
9 Swansea City 28 9 14 5 37 30 7 41
10 Crystal Palace 27 11 7 9 39 32 7 40
11 Ipswich Town 28 10 9 9 40 30 10 39
12 Sheffield Wednesday 28 10 8 10 30 39 -9 38
13 Coventry City 28 9 10 9 32 33 -1 37
14 Bristol City 27 8 11 8 32 34 -2 35
15 Plymouth Argyle 27 9 6 12 27 31 -4 33
16 Barnsley 28 9 5 14 28 37 -9 32
17 Blackpool 27 7 10 10 27 35 -8 31
18 Nottingham Forest 28 7 9 12 30 38 -8 30
19 Norwich City 28 8 5 15 36 43 -7 29
20 Derby County 27 7 8 12 28 39 -11 29
21 Watford 28 7 6 15 38 50 -12 27
22 Doncaster Rovers 27 7 6 14 19 32 -13 27
23 Southampton 28 6 8 14 24 42 -18 26
24 Charlton Athletic 28 4 7 17 29 51 -22 19
and now
Pos Team Pld W D L GF GA GD Pts
1 Leeds United 27 16 6 5 46 28 18 54
2 Sheffield United 27 15 5 7 46 28 18 50
3 Norwich City 27 14 8 5 49 35 14 50
4 West Bromwich Albion 27 13 8 6 55 35 20 47
5 Middlesbrough 27 12 10 5 30 19 11 46
6 Derby County 27 12 7 8 38 34 4 43
7 Bristol City 27 11 8 8 34 29 5 41
8 Birmingham City 27 9 12 6 39 30 9 39
9 Nottingham Forest 27 9 12 6 39 31 8 39
10 Hull City 27 11 6 10 39 33 6 39
11 Queens Park Rangers 27 11 6 10 33 35 -2 39
12 Aston Villa 27 9 11 7 49 43 6 38
13 Swansea City 27 10 7 10 36 32 4 37
14 Blackburn Rovers 27 9 10 8 35 41 -6 37
15 Stoke City 27 8 11 8 31 34 -3 35
16 Sheffield Wednesday 27 8 8 11 32 45 -13 32
17 Brentford 27 7 10 10 39 37 2 31
18 Preston North End 27 7 9 11 39 44 -5 30
19 Wigan Athletic 27 8 5 14 28 40 -12 29
20 Millwall 27 7 7 13 33 43 -10 28
21 Rotherham United 27 5 10 12 25 42 -17 25
22 Reading 27 5 8 14 30 41 -11 23
23 Bolton Wanderers 27 5 7 15 18 40 -22 22
24 Ipswich Town 27 3 9 15 22 46 -24 18
we are up 2 owls down 4
were 9 points ahead in 2009 , 18 points now
Last edited: