blade too long
we go again
position , team ,,,,,Last 6 Matches ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,P W D L F A +/- Pts
1 Sheffield United D 1-1 v SCUN.. W 2-0 v BOLT.. D 3-3 v ROCH.. W 3-2 v OXFO.. W 4-2 v SWIN.. W 2-1 v CHAR.. 6 4 2 0 15 9 +6 14
2 Bradford City W 2-1 v PORT.. D 2-2 v MILT.. W 1-0 v PETE.. W 2-0 v COVE.. D 1-1 v CHAR.. W 2-1 v SWIN.. 6 4 2 0 10 5 +5 14
3 Fleetwood Town W 1-0 v MILT.. W 3-0 v NORT.. W 2-0 v SCUN.. L 4-2 v BOLT.. W 1-0 v WALS.. D 0-0 v AFC.. 6 4 1 1 9 4 +5 13
4 Millwall W 2-0 v PORT.. D 0-0 v CHES.. D 0-0 v OLDH.. W 1-0 v PETE.. W 2-1 v MILT.. D 0-0 v BURY 6 3 3 0 5 1 +4 12
5 Bolton Wanderers L 2-0 v SHEF.. D 1-1 v BRIS.. D 1-1 v AFC.. W 4-2 v FLEE.. W 4-0 v GILL.. W 2-1 v NORT.. 6 3 2 1 12 7 +5 11
6 Bury W 1-0 v CHAR.. W 2-1 v COVE.. L 2-1 v GILL.. D 0-0 v OLDH.. W 3-0 v BRIS.. D 0-0 v MILL.. 6 3 2 1 7 3 +4 11
7 AFC Wimbledon W 1-0 v WALS.. W 2-1 v SCUN.. D 1-1 v BOLT.. L 1-0 v NORT.. W 2-0 v MILT.. D 0-0 v FLEE.. 6 3 2 1 6 3 +3 11
8 Bristol Rovers D 1-1 v SCUN.. D 1-1 v BOLT.. W 2-0 v OXFO.. W 2-0 v SOUT.. L 3-0 v BURY W 2-1 v CHES.. 6 3 2 1 8 6 +2 11
9 Southend United W 4-1 v PETE.. L 2-1 v GILL.. D 1-1 v PORT.. L 2-0 v BRIS.. W 2-0 v COVE.. W 3-2 v WALS.. 6 3 1 2 11 8 +3 10
10 Oxford United W 4-0 v CHES.. L 2-0 v BRIS.. L 3-2 v SHEF.. W 2-1 v PETE.. L 2-1 v OLDH.. W 2-1 v SCUN.. 6 3 0 3 11 9 +2 9
1 Sheffield United D 1-1 v SCUN.. W 2-0 v BOLT.. D 3-3 v ROCH.. W 3-2 v OXFO.. W 4-2 v SWIN.. W 2-1 v CHAR.. 6 4 2 0 15 9 +6 14
2 Bradford City W 2-1 v PORT.. D 2-2 v MILT.. W 1-0 v PETE.. W 2-0 v COVE.. D 1-1 v CHAR.. W 2-1 v SWIN.. 6 4 2 0 10 5 +5 14
3 Fleetwood Town W 1-0 v MILT.. W 3-0 v NORT.. W 2-0 v SCUN.. L 4-2 v BOLT.. W 1-0 v WALS.. D 0-0 v AFC.. 6 4 1 1 9 4 +5 13
4 Millwall W 2-0 v PORT.. D 0-0 v CHES.. D 0-0 v OLDH.. W 1-0 v PETE.. W 2-1 v MILT.. D 0-0 v BURY 6 3 3 0 5 1 +4 12
5 Bolton Wanderers L 2-0 v SHEF.. D 1-1 v BRIS.. D 1-1 v AFC.. W 4-2 v FLEE.. W 4-0 v GILL.. W 2-1 v NORT.. 6 3 2 1 12 7 +5 11
6 Bury W 1-0 v CHAR.. W 2-1 v COVE.. L 2-1 v GILL.. D 0-0 v OLDH.. W 3-0 v BRIS.. D 0-0 v MILL.. 6 3 2 1 7 3 +4 11
7 AFC Wimbledon W 1-0 v WALS.. W 2-1 v SCUN.. D 1-1 v BOLT.. L 1-0 v NORT.. W 2-0 v MILT.. D 0-0 v FLEE.. 6 3 2 1 6 3 +3 11
8 Bristol Rovers D 1-1 v SCUN.. D 1-1 v BOLT.. W 2-0 v OXFO.. W 2-0 v SOUT.. L 3-0 v BURY W 2-1 v CHES.. 6 3 2 1 8 6 +2 11
9 Southend United W 4-1 v PETE.. L 2-1 v GILL.. D 1-1 v PORT.. L 2-0 v BRIS.. W 2-0 v COVE.. W 3-2 v WALS.. 6 3 1 2 11 8 +3 10
10 Oxford United W 4-0 v CHES.. L 2-0 v BRIS.. L 3-2 v SHEF.. W 2-1 v PETE.. L 2-1 v OLDH.. W 2-1 v SCUN.. 6 3 0 3 11 9 +2 9
Last edited: